Sign In | Join Free | My chinacsw.com |
|
Categories | Ceiling LED Panel Light |
---|---|
Brand Name: | ATA |
Model Number: | ATA-PL15W |
Certification: | CE, RoHS, SAA, C-Tick, RCM, CB, FCC, PSE, CCC, ETL, TUV-GS, TUV-mark, VDE, ERP, UL, cUL, DLC |
Place of Origin: | Shenzhen, China |
MOQ: | 1 |
Price: | US $3.3-14.7/ Piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal, Cash |
Supply Ability: | 500, 000/Pieces/Month |
Delivery Time: | Samples 3-5 working days, normal orders 7-10 working days |
Packaging Details: | Package Pearl Foam Inner Box and K=K Carton |
Power: | 6W/9W/12W/15W/18W/20W/22W/24W |
Voltage: | 100-277V |
Product name: | round led panel light |
Luminous Efficiency: | 100lm/W |
Colour(CCT): | 3000K, 4000K, 5000K, 6000K |
LED Type: | SMD2835 with Lm80 Repor |
CRI: | Ra>83 |
Power Efficiency: | >93% |
Power Factor: | >0.95 |
Hole-cut size: | Φ86/Φ120/Φ146/Φ170/Φ225/Φ297 |
Beam Angle: | 120° |
Junction Temperature: | <75℃(Ta=30℃) |
Storage Temperature: | -40~+70℃ |
Working Temperature(℃): | -30~+50℃ |
Operating Humidity: | 15-90%RH |
Body Colour: | white |
IP Grade: | IP44 |
Material: | Die-cast Aluminum, PC |
Application: | slim kitchen led panel |
HS Code: | 9405409000 |
Company Info. |
Shenzhen ATA Technology Co., Ltd |
View Contact Details |
Product List |
ETL 4 inch 9w 5 inch 15w round led panel light/dimmable recessed led panel light/SMD slim kitchen led panel
Product Features
1, Compact design with Antiglare ring
2, LM80 approved LED light source and CRI 83Ra
3, TUV, SAA, UL approved power supply
4, CE, RoHS approved
5, 3 years' warranty
Technical Specifications
Item No. | Luminous Efficiency | LED Type | Colour ( CCT) | Input | Wattage | CRI | SizeΦmm | Dimmable | LED Chip |
Voltage | Brand | ||||||||
4''inches | 80-100lm/W | SMD2835 | 3000K 4000K 5000K 6000k 6500k | AC 120V 100-240V | 9W | ≥80 | Φ120 | Yes | Epistar SANAN SANSUNG |
5''inches | 80-100lm/W | SMD2835 | 15W | ≥80 | Φ146 | Yes | |||
6''inches | 80-100lm/W | SMD2835 | 12W | ≥80 | Φ170 | Yes | |||
8''inches | 80-100lm/W | SMD2835 | 18W | ≥80 | Φ225 | Yes | |||
10''inches | 80-100lm/W | SMD2835 | 24W | ≥80 | Φ297 | Yes |
Project Case:
User Manual:
Switch off power of the mains supply or respectively of the
connection lead before doing any works.
Assembly must not damage or destroy conducting paths.
Make sure that the product is mounted on a stable, even and
tilt-fixed background.
The complete installation must be done by an electrical expert who
is familiar with the valid directives.
Quaity Control:
Stability TEST: make sure 100% of the lamps be aging test at least
48hours
Lighting TEST: make sure 100% of the lamps be lighted before
packing
Drop TEST: make sure every single light have been well protected by
box
Contact:
Peony Jin
Mobile: 0086-180 0253 2737
Please feel free to send us your inquiry, We are at your service
any time!
![]() |