Sign In | Join Free | My chinacsw.com |
|
Categories | UHT Sterilization Machine |
---|---|
Brand Name: | YGT |
Model Number: | UHT-JUICE |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 sets |
Price: | CUSTOM MADE |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 SETS PER MONTH |
Delivery Time: | 45 WORKING DAYS |
Packaging Details: | export standard |
Name: | UHT sterilizer |
Application: | for pineapple juice, orange juice, passion fruit pulp etc |
Material: | SUS304 /SUS316L |
Capacity: | 500kgs/H-20T/H |
Heat Energy: | by steam |
Advantage: | energy save |
Structure: | tubular type |
Consist: | tubular heat exchange, tank, pump, PL |
Company Info. |
KUNSHAN YGT IMP.&EXP. CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Highly Efficient Tubular Sterilization Equipment For Passion Fruit Pulp
UHT Sterilizer
1. The robust and flexible UHT plant can withstand a pressure of 60 bar, and heat regeneration is about 85%.
2. YGT dairy /Juice UHT Sterilizer steriliing temperature can be reached to 115-140 degree celsius.
3. YGT dairy /Juice UHT Sterilizer has a buffer tank and hot water tank. The steam valves that we use is Spirax Sarco.
4. Some of Valves and pumps used in Milk /Juice UHT Sterilizer is imported. And this part can use based on customers' requirements.
Technology Data
Tubular sterilization machine | |||||||||
type and specification | capacity (t/h) | steam consumption (kg/h) | steam pressure (kg) | power (kw) | dimension l*h*d | weight (kg) | diameter(mm) | ||
material | steam | medium | |||||||
YGT-UHT-CH-1MJ | 1 | 120 | 6.0 | 2.8 | 3.3×1.8×2.0 | 1680 | 25 | 1" | 25 |
YGT-UHT-CH-2MJ | 2 | 240 | 6.0 | 3.0 | 3.5×1.8×2.0 | 1780 | 25 | 1" | 25 |
YGT-UHT-CH-3MJ | 3 | 360 | 6.0 | 3.7 | 3.5×1.8×2.0 | 1900 | 38 | DN32 | 38 |
YGT-UHT-CH-4MJ | 4 | 480 | 6.0 | 3.7 | 3.5×1.8×2.0 | 2060 | 38 | DN40 | 38 |
YGT-UHT-CH-5MJ | 5 | 600 | 6.0 | 3.7 | 3.5×1.8×2.0 | 2200 | 38 | DN40 | 38 |
YGT-UHT-CH-6MJ | 6 | 720 | 6.0 | 3.7 | 3.5×1.8×2.0 | 2360 | 51 | DN50 | 51 |
YGT-UHT-CH-8MJ | 8 | 960 | 6.0 | 4.4 | 3.5×2.0×2.2 | 2520 | 51 | DN50 | 51 |
YGT-UHT-CH-10MJ | 10 | 1200 | 6.0 | 7.0 | 3.5×2.0×2.2 | 2780 | 51 | DN60 | 51 |
YGT-UHT-CH-15MJ | 15 | 1800 | 6.0 | 8.0 | 3.5×2.0×2.2 | 3020 | 63 | DN65 | 63 |
YGT-UHT-CH-20MJ | 20 | 2400 | 6.0 | 11.0 | 3.5×2.0×2.2 | 3300 | 63 | DN80 | 63 |
Process:30℃→140℃(4s)→90℃→(40℃return) (Cooling water)1:2≤30℃ |
![]() |