Sign In | Join Free | My chinacsw.com |
|
Categories | Corrugated Box Printing Machine |
---|---|
Brand Name: | JCS |
Model Number: | JCS-LDX-2800 |
Certification: | CE certificate |
Place of Origin: | Made In China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Sets/Month |
Delivery Time: | 30 Days |
Packaging Details: | Wrapped With Film |
Automatic Grade: | Full-automatic |
Type: | Carton Printer Slotter Die Cutter Machine |
Voltage: | 220V/380V/440V |
Plate Type: | Letterpress |
Service: | Engineers available to service machinery overseas. |
Printing Material: | Corrugated Cardboard |
Speed 250 PCS / min Corrugated Box Flexo Printing Slotting Die-cutting Machine
Features
1. Corrugated carton flexo printing slotting die-cutting machine is designed and made to high quality and safety standard,with the advantages of high speed, auto control and quick order shift.
2. Auto high quality materials and parts.
3. Well hardened and ground transmission gears, hardness more than 60(HRC).
4. Auto zero return and auto reset.
5. All gaps between cylinders and rollers are manual adjusted,squagging after adjustment.
6. Use expansion sets tight link to reduce abrasion of the shaft,keep precision of the machine for long years.
7. All cylinders and rollers are chromed plated for ideal hardness.
8. PLC control system with touch screen control.
9. Able to save order,speed up the order shift.
10. All electronic and pneumatic components are with European standards.
11. Able to facilitate the production management.
Specification
Model | 1200*2000 | 1200*2400 | 1400*2400 | 1600*2800 |
Printing Speed(m/min) | 200 | 200 | 200 | 200 |
Max. Machine Speed(pcs/min) | 250 | 250 | 220 | 200 |
Max.Feeding Size(mm) | 1180x2000 | 1180x2400 | 1380x2400 | 1540x2800 |
Min.Feeding Size(mm) | 320x700 | 320x700 | 350x700 | 420x760 |
Skip Feeding(mm) | 1500x2000 | 1500x2400 | 1700x2400 | 1900x2800 |
Max. Printing Area(mm) | 1150x2000 | 1150x2400 | 1350x2400 | 1540x2800 |
Thickness of Printing Plate(mm) | 7.2 | 7.2 | 7.2 | 7.2 |
Min.Panel(mm) Slot Type L. | 260x90x260x90 | 260x90x260x90 | 260x90x260x90 | 280x100x280x100 |
Max Slotting Depth(mm) | 320 | 320 | 320 | 560 |
Max. Thickness of Sheet(mm) | 12 | 12 | 12 | 12 |
Dimension(LxWxH) T F | T:13015x4400x3500 F:13550x4400x3500 | T:13015x4800x3500 F:13550x4800x3500 | T:13570x4830x3500 F:14028x4820x3500 | T:14021x5220x3500 F:14071x5220x3500 |
Our Team
For the time being, we have more than 50 employees in our team, and have our own R&D, manufacturing, sales and after-sales service department, with our strict production and experienced construction team, taking the professional route and providing one-stop service for our customers.
![]() |