Sign In | Join Free | My chinacsw.com |
|
Categories | Ultrasonic Cleaning Machine |
---|---|
Brand Name: | OURS |
Model Number: | ARS-XH001 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 |
Delivery Time: | 5-8 days |
Packaging Details: | Wooden case packaging |
materral: | sus 316 and sus304 |
weight: | 150KG |
Voltage: | 220V or 380V |
frequency: | 28khz/40khz/80khz |
ultrasonic Power: | 1000W |
heating: | 1000W |
Company Info. |
Ours ultrasonic Co.,Ltd |
View Contact Details |
Product List |
Filtering Circulation Digital Ultrasonic Cleaning Washing Machine for Engine Parts 28khz/40khz
Can be customized according to different requirements
The ultrasonic adopts bottom vibration, a total of 24 transducers,
each of which is 50W, and the ultrasonic power is 1200W
Ultrasonic transducer: imported from Japan "NTK" brand.
Equipped with a set of circulating system:
The cleaning solution in the cleaning tank forms self circulation
through water separator, circulating pump, filter, pipeline and
ball valve, and filters impurities in the cleaning solution. The
flow and head strength of the circulating pump ensure to remove the
suspended dust in the cleaning solution.
The circulating pump is equipped with automatic / manual selection
switch. Under automatic condition, the circulating pump is started
at the beginning of cleaning and automatically closed after
cleaning. The outlet of the circulating system is equipped with a
pressure display gauge.
The cleaning tank is made of imported sus316,2 mm thick stainless
steel plate, and the outer plate is made of sus304,1 mm thick
stainless steel plate. The main electrical components and control
parts of the equipment are high-quality imported parts.
The appearance of the equipment shall be beautiful, fine,
convenient for repair and maintenance, convenient for emergency,
and easy for cleaning tank.
Type | Internal size L*W*H (mm) | Outsize mm L*W*H (mm) | Frequency (Khz) | Power (W) | Heating (W) | Total power(W) | voltage |
ARS-XHXJ-1006 | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 100 | 400 | 220V |
ARS-XHXJ-1012 | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 500 | 1100 | 220V |
ARS-XHXJ-1018 | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 500 | 1400 | 220V |
ARS-XHXJ-1024 | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 1000 | 2200 | 220V |
ARS-XHXJ-1030 | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 100 | 2500 | 220V |
ARS-XHXJ-1036 | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 1000 | 2800 | 220V |
ARS-XHXJ-1040 | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 1000 | 3000 | 220V |
ARS-XHXJ-1041 | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 2000 | 4400 | 220V |
ARS-XHXJ-1042 | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 2000 | 5000 | 380V |
ARS-XHXJ-1043 | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 2000 | 6000 | 380V |
ARS-XHXJ-1044 | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 3000 | 8000 | 380V |
ARS-XHXJ-1045 | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 4000 | 12000 | 380V |
ARS-XHXJ-1046 | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 5000 | 15000 | 380V |
Filtering Circulation Digital Ultrasonic Cleaning Washing Machine for Engine Parts 28khz/40khz
![]() |