| Sign In | Join Free | My chinacsw.com |
|
| Categories | Electromagnetic Flow Meter |
|---|---|
| Brand Name: | Kacise |
| Model Number: | GXEFM2000 |
| Certification: | certificate of explosion-proof, CE |
| Place of Origin: | China (Mainland) |
| MOQ: | 1pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
| Supply Ability: | 1000 Pieces per Week |
| Delivery Time: | 5-8 work days |
| Packaging Details: | each unit has individual box and all boxes are packed in standard packages or customers requests available |
| Type: | Sewage Wastewater Flow Meter |
| output: | 220VAC Power Supply |
| Product: | Electromagnetic Flow Meter |
| Power supply: | 220VAC Power Supply |
| Product name: | Electromagnetic Flowmeter |
| Output: | 4-20mA /RS485/HART/PROFIBUS DP |
| Company Info. |
| Xi'an Kacise Optronics Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Application field
Petroleum, Chemical, Metallurgy, Textile, Papermaking, Environmental protection, Food industry and Municipal administration, Water conservancy construction, Heating heating engineering, River dredging and other fields.
| Features | Fully welded maintenance-free sensor |
| Flange version with full bore flow tube | |
| Standard as well as higher pressure ratings | |
| Large diameter range from DN15~3000 with rugged liners approved for drinking water | |
| Industry specific insertion lengths | |
| Modular construction | The measurement system consists of a flow Sensor and a signal converter. It is available as compact and as separate version |
| Compact version | With 511B converter: 110~240Vac Power |
| With 521B converter: 18~36V DC Power | |
| With W800L/W800W: Battery Power | |
| Remote version | In wall mount version with 211B converter (110~240Vac or 221B converter 18~36V DC |
| With W800F converter: Battery Power | |
| Measurement range | -12…+12m/s /-40...+40ft/s |
Measuring system
| Measuring principle | Faraday’s law |
| Application range | Electrically conductive fluids |
| Measured Value | |
| Primary measured value | Flow velocity |
| Secondary measured value | Volume flow |
Measuring accuracy
| Reference conditions | Flow conditions similar to EN 29104 |
| Medium: water | |
| Electrical conductivity: ≥300μs/cm | |
| Temperature: +10~+30℃/+50~+80℉ |
| Inlet setion: ≥5DN | |
| Operating pressure: 1Bar/14.5psig | |
| Flow Meter Accuracy | Standard: 0.5% of rate |
| Optional: 0.2% of rate |
Operating conditions
| Temperature | |
| Process temperature | Hard rubber liner: -5~+60℃ |
| Polypropylene liner: -5~+90℃ | |
| PTEF liner: -5~+120℃ | |
| Ambient temperature | Standard (with aluminum converter housing) |
-20~+60℃ (Protect electrics against self-heating with ambient temperature above 55℃ | |
| Stroage temperature | -20~70℃ |
| Pressure | |
| EN 1092-1 | DN2200~3000: PN2.5 |
| DN1200~2000: PN6 | |
| DN200~1000: PN10 | |
| DN65~150: PN16 | |
| DN10~50: PN40 | |
| Other pressure on request | |
| ISO insertion length | Optional for DN15~600 |
| ASME B16.5 | 1~24”: 150lb RF |
| Other pressure on request | |
| JIS | DN10~1000/ 2~40”: 10K |
| Other pressure on request | |
| Pressure drop | Negligible |
Installation conditions
| Installation | Take care that flow sensor is always fully filled |
| For detailed information see chapter “Cautions for installation” | |
| Flow direction | Forward and reverse |
| Arrow on flow sensor indicates positive flow direction | |
| Inlet run | ≥5 DN |
| Outlet run | ≥2 DN |
Process connection
| Flange | |
| EN1092-1 | DN25~3000 in PN6~40 |
| ASME | 1~120” in 150 lb RF |
| JIS | 25~1000 in 10~20k |
| Design of gasket surface | RF |
| Other sizes or pressure ratings on request | |
Ordering information
| Model Suffix Code | Description | ||||||||||
| GXEFM3000 | -1200 | -Com | -4mA | -Hart | -DC | -Pt | -Teflon1 | -GR | -D1400 | -Exd IIC T6 Gb | |
| Diameter | -XXXX | Four Digitals: for example:0010: 10mm: 0015:15mm 0100: 100mm 1000: 1000mm | |||||||||
| Transmitter | -Com | Compact type | |||||||||
| -Rem | Remote type | ||||||||||
| -Bat | Battery power supply type | ||||||||||
| -PRO | process control type | ||||||||||
| Signal Outpt | -N | No output | |||||||||
| -4mA | 4-20mA | ||||||||||
| -Pul | 1~5KHz pulse | ||||||||||
| -4Pul | 4~20mA / 1~5KHz | ||||||||||
| Communication | -N | No communication | |||||||||
| -Hart | HART | ||||||||||
| -MOD | MODBUS-RTU | ||||||||||
| -PRO | PROFIBUS | ||||||||||
| -GPRS | GPRS net | ||||||||||
| -CDMA | CDMA net | ||||||||||
| -WHRT | Wireless HART | ||||||||||
| -Other | special order | ||||||||||
| Power Supply | -AC | 85V~250Vac@46~63Hz nominal 20W | |||||||||
| -DC | 20~36VDC nominal 20W | ||||||||||
| -Bat | Battery power supply | ||||||||||
| -Bat+ | Battery +12Vdc dual power supply | ||||||||||
| Other | special request | ||||||||||
| Electorde Material | -316L | Stainless steel 316L | |||||||||
| -HasB | Hastelloy B | ||||||||||
| -HasC | Hastelloy C276 | ||||||||||
| -Pt | Platinum | ||||||||||
| -Ta | Tantalum | ||||||||||
| -Ti | Titanium | ||||||||||
| -WC | wolfram carbide | ||||||||||
| Liner material | -Rub1 | Neoprene(-20-60℃) | |||||||||
| -Rub2 | Neoprene(-20-90℃) | ||||||||||
| -Tef1 | polytetrafluroethylene(-30-120℃) | ||||||||||
| -Tef2 | polytetrafluroethylene(-20-160℃) | ||||||||||
| -P | Polyurethane | ||||||||||
| -FVMQ | FVMQ | ||||||||||
| -PFA | DFA | ||||||||||
| -ETFE | Ethylene tetraflurorethylene | ||||||||||
| Grounding Ring | -N | No grounding ring | |||||||||
| -GR | Grounding ring | ||||||||||
| -GE | Grounding Electrode | ||||||||||
| Wet part Connection attribute | -DXX | DXX: D06, D10, D16, D25,D40 D06: DIN PN6: D10: DIN PIN10D16: DIN PN16; D25: DIN PN25 D40: DIN PN40 etc | |||||||||
| -AX | AX: A1, A3, A6 A1: ANSI 150#; A3: ANSI 300# A6: ANSI 600# | ||||||||||
| -JX | JX: J1, J2, J3 J1: JIS10K; J2: JIS 20K; J3: JIS 30K | ||||||||||
| -WF | Wafer connection (available for DN2.5; DN6 flow meter) Body material: stainless steel | ||||||||||
| -TR | Tri-Clamp for sanitary type (Body material: stainless steel) | ||||||||||
| Explosive-proof grade | -Exd IIC T6 Gb | Exd IIC T6 Gb | |||||||||
| -N | don't need | ||||||||||




|