Sign In | Join Free | My chinacsw.com |
|
Categories | Explosion Proof LED Lights |
---|---|
Brand Name: | DSF |
Model Number: | DSFF-952 |
Certification: | CNEx, ISO14001: 2004 , ISO9001: 2008 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 3000pcs/month |
Packaging Details: | Outer Carton: 350*315*180(1pc/CTN) |
Products No.: | DSFF-952 |
Light Source: | 20-30pcs Osram LED |
Power: | 60~100W |
Luminous Flux: | 8000-14400Lm |
IP Rating: | IP65 |
Explosion-proof Mark: | ExdⅡCT6 |
Weight: | 6.15kg |
Dimension: | 300*250*135mm |
60W 70W 80W 90W 100W Explosion-proof LED Flood Light with Osram LED
1. Energy-saving and environmental protection: It adopts high-quality LED light source, which has low energy consumption and high luminous efficiency, and consumes only 20% of the same luminous flux incandescent lamp.
2. Advanced processing technology: The shell is made of aluminum die-casting and the most advanced
surface electrostatic spraying technology. The external fasteners
are made of 304 stainless steel. The seals are made of silicone
material, which is highly anti-corrosive, waterproof and dustproof.
3. Diffuse reflection anti-glare design: Float tempered glass transparent cover, light transmittance is
greater than 96%.
4. Separate design, fast heat dissipation: The light source cavity is separated from the power supply cavity
and the wiring cavity to effectively improve the heat dissipation
performance and prolong the service life of the light source.
5. A variety of installation methods: Ceiling, wall-mounted, guardrail and other installation methods.
6. Lightweight: small size, light weight, indirect cable introduction, easy to
install and wire.
No. | Item | Unit | Value | |
1 | Input power | Rated Voltage | V | AC100-260 |
Rated Frequency | Hz | 47-63 | ||
2 | Light Source | Brand | OSR | 20-30pcsLED |
Power | W | 60-100W optional | ||
Life Span | h | 100000 | ||
Color Temperature | K | 5500 | ||
3 | Luminoux Flux | Lm | 8000-14400 | |
4 | Power Factor | % | >0.98 | |
5 | Lamp Efficiency | >92 | ||
6 | Dimension | mm | 300*250*135 | |
7 | Weight | kg | 6.15 | |
8 | Anti-corrosion grade | - | WF2 | |
9 | IP Rating | - | IP65 | |
10 | Ex Mark | - | ExdⅡCT6 |
Fixed lighting for installations in chemical, oilfield, transfer stations, infield pumping stations, combined stations, distribution rooms, operating rooms, duty rooms, metering rooms and other inflammable and explosive places.
![]() |