Sign In | Join Free | My chinacsw.com |
|
Categories | Wireless Mesh Network Products |
---|---|
Model Number: | ST9601MS |
Frequency range: | 570-1443MHz |
Bandwidth: | 5/10/20MHz |
RF Power: | 0.5-1W |
Receive Sensitivity: | -92dBm |
Diversity Mode: | PTP and PTMP |
Built-Battery: | DC12V/ 2600mA |
Company Info. |
Shenzhen Suntor Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Wireless network transmitter and receiver for IP Mesh solution for first responders
Description:
TDD-OFDM broadband wireless mobile emergency communication private
network is independent of telecom operators.Its
confidentiality,security,mobile performance that is better than the
telecom operators,also is a fully transparent data encryption
transmission emergency security network. Radio channel coding using
TDD-OFDM modulation technology,has ability of two-way transmission
support at the same exactly frequency and saving spectrum
resources. Whatever,can enable real-time network IP transparent
transmission and control and meet the two-way audio and video
surveillance network.Real-time monitoring from a central switching
the monitor points equipments and corresponding base station
working /standby state by a monitor central,which can be better for
each mobile front-end monitoring.
Features of mobile wireless mesh communication:
Application:
As its super small volume, light weight especially suitable for
application in UAV, robot and other fast-moving complex environment
video data signals transmission.
Technical Parameters
Working Frequency | 570-1443MHz | Bootloader | U-boot |
2412-2462MHz(Wifi) | Linux | 3.18.19 | |
1559-1577MHz(GPS) | Wired Network | IP address configurable | |
Bandwidth | 5/10/20MHz | Subnet Mask Configurable | |
20MHz(Wifi) | Wireless Network | Working Frequency Adjustable | |
RF Power | 0.5-1W | Bandwidth Adjustable | |
0.2W(Wifi) | RF Power Adjustable | ||
Receive Sensitivity | -92dBm | Support Adhoc | |
-90dBm(Wifi) | ESSID/BSSID Configurable | ||
Duplex Mode | TDD | Supports adaptive rate and fixed rate modes | |
Modulation | BPSK/QPSK/16-QAM/64-QAM | ||
Diversity Mode | Transmitting and receiving diversity | Support Distance Optimization | |
Upstream and downstream bandwidth | Two-way bandwidth up to 80Mbps | Support RTS/CTS Setting | |
40Mbps(Wifi) | Connection Status Display |
![]() |