Sign In | Join Free | My chinacsw.com |
|
Categories | Laboratory Spectrophotometer |
---|---|
Brand Name: | Macy |
Model Number: | UV1300/UV1300PC |
Certification: | CE/ISO/ROHS/FDA |
Place of Origin: | china |
MOQ: | 1pc |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20pcs per week |
Delivery Time: | 7-10 work days |
Packaging Details: | 480x350x220mm |
color: | black and red |
Wavelength Range: | 190~1100nm |
Wavelength Accuracy: | ±0.5nm |
Photometric Display Range: | -0.3~3A |
Company Info. |
Macylab Instruments Inc. |
View Contact Details |
Product List |
UV/VIS visible single beam spectrophotometer with red and black color
●Single-chip microcomputer control, LCD Screen (128*64 Dots)
●Large LCD display can display multiple sets of data
●Huge memory space to store multiple sets of data and curves
●Auto zero,100% adjustment function
●Wavelength automatic adjustment
●Wrap lights, automatic filter change , large sample pool (0.5mm ~ 100mm)
●Standard samples having a maximum ten-point standard curve measurement functions built
●Direct input by K, B factor for quantitative measurement standard curve
●Can be directly input and the corresponding standard concentration values establish a standard curve for quantitative measurement
●Adjustable electric saving standard curve parameter measuring set, can save a plurality of standard curve
●Can be edited at any time of the standard curve , user-friendly
●General Parallel printer interface with or slightly beat interfaces can print the title bar, the measurement data , curve parameters , the standard curve and the curve sample points
●With USB interface
Wavelength Range | 190~1100nm |
Band Width | 4nm |
Wavelength Accuracy | ±0.5nm |
Wavelength Repeatability | ≤0.2nm |
Photometric Accuracy | ±0.5% τ |
Photometric Repeatability | 0.2% τ |
Stray Light | ≤0.05% τ (220nm NaI,340nm NaNO2) |
Stability | 0.001A/h@500nm |
Photometric Mode | T,A,C,E |
Wavelength Setting | Automatic |
Photometric Display Range | -0.3~3A |
Display Mode | LCD Screen (128*64 Dots) |
Detector | Import Silicon Photodiode |
Light Source | Import Deuterium Lamp & Tungsten Halogen Lamp |
Power Requirement | AC 220V/50Hz 110V/60Hz |
Power | 120W |
Dimensions(W*D*H) | 480×350×220mm |
Weight | 15Kg |
![]() |