Sign In | Join Free | My chinacsw.com |
|
Categories | Helium Balloon Lights |
---|---|
Brand Name: | Hafe |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1unit |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 3000units/year |
Delivery Time: | 5-8working days |
Packaging Details: | carton packing |
Model Number: | Moon450 |
Balloon diameter: | 4.5m |
Balloon type: | advertising giant Helium Balloon |
Balloon shape: | Oval |
Grid Voltage: | 120/230V AC or low voltage 12/24/48V DC |
LOGO: | You are Welcome Customize advertising Logo |
Function: | Lighting > Decoration > Promotion > Branding |
Type: | LED Balloon |
Led Color: | Warm/neutral/Cool White |
Company Info. |
Hafe International Limited |
Verified Supplier |
View Contact Details |
Product List |
4.5mColor Changing giant Helium Balloon, Lighting inflatable balloon for advertising
Customize LED Advertising Inflatable Flying Light Helium Balloon / Trade Show Promotion Inflatable Lighting Floating Balloon
Welcome to custom your style.
Why choose us :
1. Top quality.
- Two type printing type you can choose ( digital pingting and UV pinting ) . UV printing machine will make our inflatable item reach a higher level,printing on the inflatables,the color will be more bright and tridimensional . Evencolorfast being scratched.
- We use special Custom PVC Material , Use unique material ,best quality, best light transmittance, more beautiful, Printing more High Definition.
2. Various fashion and special designs for your choice.
- Professional design team for customized design including color,size,shape,material and logo.Even you can custom your special role (character) .
3. Good service and promote delivery.
- In order to be able to deliver the goods more quickly to the customer's hand , So we are cooperation with more rapid and more secure delivery company.
Moon - LED white or RGBWW, PVC/TPU fabric, dia. 2~3m/6.6~9.8ft (AeroDynamic technology) | ||||||||||||
powered by AC230V-50Hz or AC120v-60Hz - suitable for where alternative current main power supply available. | ||||||||||||
Moon LED200 | Moon LED220 | Moon LED250 | Moon LED300 | |||||||||
envelope diameter | 2m / 6.6ft | 2.2m / 7.2ft | 2.5m / 8.2ft | 3m / 9.8ft | ||||||||
helium volume (m3) | 4.2m3 | 5.6m3 | 8.2m3 | 14.1m3 | ||||||||
envelope shape1) | sphere | |||||||||||
lamp power1) 2) | 135w | 168w | 168w | |||||||||
type of lamp | LED RGBWW bulbs (remote control or DMX controllable) | |||||||||||
supply voltage | AC 230V/50Hz, AC 120V/60Hz | |||||||||||
line current total max. | 0.2/0.4 | 0.3/0.7 | 0.6/1.2 | 0.8/1.6 | ||||||||
Main Cables | 3G1 | |||||||||||
No. power plugs | 1 | 1 | 1 | 1 | ||||||||
lumens max. | 4,250 | 6,800 | 12,750 | 17,000 | ||||||||
color temperature | White (2900k/6500k) or RGB + CCT (2900~6500k) | |||||||||||
wind resistance | 30km/h | 40km/h (with ad uate anchor & rigging | ||||||||||
Please note all Moon balloon, besides helium filled float operation, could also be air filled for hanging or suspension in a proper way and space, | ||||||||||||
which is primarily intended for application where or when helium gas is not available temporarily or appropriately. |
![]() |