| Sign In | Join Free | My chinacsw.com | 
              
  | 
      
| Categories | COB LED Chip | 
|---|---|
| Brand Name: | CREE | 
| Model Number: | CXA1304-0000-000C00B430G/CXA1304-0000-00C0HC240G/CXA1304-0000-00C0HC450G/CXA1304-0000-C0HC265F | 
| Place of Origin: | China | 
| Supply Ability: | 50000PCS/Week | 
| Delivery Time: | within 3 days | 
| Size: | 13.35 x 13.35 mm | 
| Maximum Drive Current: | 1.0 A (9 V) 0.5 A (18 V) 0.25 A (36 V | 
| Max Power (Maximum Efficacy (lm/W): | 142 lm/W | 
| viewing angel: | 115° | 
| CRI: | 80 ,90 | 
| CCT: | 2700K, 3000K,3500K,4000K,5000K,6500K | 
| MOQ: | Negotiation | 
| Price: | Negotiation | 
| Company Info. | 
| One Plus Lighting Co., Ltd. | 
| View Contact Details | 
| Product List | 
CREE Xlamp 4W COB CXA1304 Application for MR16 and spot light with 2700K 3000K 3500K 4000K 5000K 6500K
Product description
| Size | 13.35 x 13.35 mm | 
|---|---|
| Product Options | 9 V 18 V 36 V High-CRI  | 
| Maximum Drive Current | 1.0 A (9 V) 0.5 A (18 V) 0.25 A (36 V)  | 
| Max Power (W) | 10.9 W | 
| Light Output | 300 - 1000 lm | 
| Maximum Efficacy at Binning Conditions (lm/W) | 142 lm/W | 
| Light Emitting Surface (LES) | 6 mm | 
| Typical Forward Voltage | 9 V @ 400 mA 18 V @ 200 mA 36 V @ 100 mA  | 
| Maximum Reverse Current | 0.1 mA | 
| Viewing Angle | 115 ° | 
| Binning | 85°C ANSI (White) 2- and 4-Step EasyWhite®  | 
| Maximum ESD Withstand Voltage | 8000 V (HBM per Mil-Std-883D) | 
| RoHS-Compliant | Yes | 
| REACh-Compliant | Yes | 
| UL-Recognized | Yes - Level 4 Enclosure Consideration | 


                                 
                             |