Sign In | Join Free | My chinacsw.com |
|
Categories | Grey Chipboard |
---|---|
Brand Name: | BMPAPER |
Model Number: | SGS, ISO |
Certification: | SGS, ISO |
Place of Origin: | Guangdong,China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000 Tons per month |
Delivery Time: | 7-25 working days after receiving full deposit |
Packaging Details: | Ream,Sheet,Roll Packing |
Name: | Grey Chipboard Sheet |
Usage: | File Folders |
Size: | 889*1194mm Or Customize |
Sample Fee: | Free |
Thickness: | 250g 300g or above |
Company Info. |
GUANGZHOU BMPAPER CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Big Size 889*1194mm 250g 300g Two Sides Grey Straw Board For Core
Gray Chipboard Quick Details :
Products Name: | Big Size 889*1194mm 250g 300g Two Sides Grey Straw Board For Core |
Raw Material: | Recycled Waste Pulp |
Thickness: | 0.8mm 1.0mm 1.2mm 1.5mm 1.8mm 2.0mm,300gsm to 1500gsm |
Regular Size: | 700*1000mm, 787*1092mm,889*1194mm or customize |
Lead Time: | 1-3 working days for samples, 7-25 working days for mass production |
About Grey Paper Board :
Grey cardboard is made of recycled paper made of recycled paper, is
an environmentally friendly packaging materials.mainly used for
Packaging box, advertising board, folders, frame back, luggage,
hardcover books, storage boxes, samples, liner, puzzles, partitions
and so on.
We adopt food grade corn starch as glue,hazardous substance free.no
deformation, no mildew ,hard stiffness. Strong support for carton
laminating, die-cutting, and box hardness.It was widely used for
high-end gift boxes, cosmetic boxes, wine boxes and other boxes,
the cover of hardcover books, folders and albums,and high grade
files , etc.
Gray Paper Board Technical Datas:
ITEM | UNIT | TARGET | STANDARD | |
Thickness | mm | 0.158-0.163mm/100g | GB/T451.3 | |
Thickness tolerances | <2mm | mm | ±0.06mm | |
>2mm | % | ±3% | ||
Basis weight | g/m2 | 700g-2400g | GB/T451.2 | |
Gram weight tolerances | % | ±4% | ||
Sheet size | land scape orientation | mm | ±2 | GB/T451.1 |
portrait | ±3 | |||
Moisture | % | 8±2 | GB/T462 | |
Cobb | front | g/m2 | 50-60 | |
overse | 55-65 | |||
Tightness ≤ | g/m3 | 0.80-0.84 | ||
Skewness | mm | 3mm | ||
Mote | mm2 | 3mm2 ≤ 10 | ||
Binding force between layers | J/m2 | 120 |
Gray Cardboard Sheet Image:
![]() |