Sign In | Join Free | My chinacsw.com |
|
Categories | Stainless Steel Plain Weave Wire Mesh |
---|---|
Brand Name: | Tenglu |
Place of Origin: | Hengshui |
MOQ: | 10rolls |
Price: | usd |
Payment Terms: | T/T, L/C at sight |
Delivery Time: | In 20days |
Packaging Details: | Inside with a paper tube(Cylindrical Cardboad paper core inside), outside with a piece of waterproof. |
Material: | AISI304 |
Wire Diameter: | 0.3 to 0.50mm |
Mesh/Inch: | 20*20/inch |
Width: | 0.6m to 3.0m |
Length: | 30m, 60m, 100ft, etc |
Certification: | ISO9001:2015 |
Stainless Steel Woven Wire Mesh made of stainless steel, can be further divided into square wire
mesh plain weave and square wire mesh twill weave.Stainless steel
square wire mesh made of selected plain steel wire offers precise
construction and uniform opening, is extensively used as window
screening, safety guards on machinery enclosures
Materials: SS201, SS202; SS301, SS302, SS304, SS304L, SS309, SS309S, SS310,
SS310S, SS316, SS316L, SS321; SS410, SS420, SS430.
Weaving Type:
Plain weave and twilled weave patterns.
The weaving is determined according to our customers specific
requirements, such as the material, the wire diameter, the size of
the mesh, width and length.
Characteristics:
Square Wire Mesh made of selected plain steel wire offers precise
construction, uniform opening, excellent corrosion and rust
resistance.
Square aperture,high flow through and relative high open area,as
result less pressure drop during filtration.
Meantime stainless steel square mesh also has the features of acid
resistance , alkaline-resisting property, heat-resisting feature,
wear-resistant and high temperature property.
Applications:
Battery;
Discs, Filters;
Air Vents;
Sifting Powders;
Process Screening and Sieving;
Hydraulic Filters;
Plastic Extrusion;
Laminate and Gasket Reinforcement;
Shale Shaker Screen;
Sand Sieve;
Filtration Support Material;
Rangehood filter;
Speakers Cover;
Microphones Cover;
Shielding;
Door and Window Protection;
Test sieve;
Barbecue, kitchenware;
Drug Screening;
Water Pipe Filter.
Specifications:
Mesh | Wire Diameter | Aperture | Open Area Rate | Weight/㎡ | |||
mm | Inch | mm | Inch | % | Kgs | Lbs | |
20 | 0.50 | 0.0196 | 0.770 | 0.0303 | 36.75 | 2.50 | 5.50 |
0.45 | 0.0177 | 0.820 | 0.0322 | 41.68 | 2.02 | 4.44 | |
0.40 | 0.0157 | 0.870 | 0.0342 | 46.92 | 1.60 | 3.52 | |
0.35 | 0.0137 | 0.920 | 0.0362 | 52.47 | 1.22 | 2.69 | |
0.30 | 0.0118 | 0.970 | 0.0381 | 58.33 | 0.90 | 1.98 | |
0.27 | 0.0106 | 1.000 | 0.0393 | 62.00 | 0.72 | 1.60 | |
0.25 | 0.0098 | 1.020 | 0.0401 | 64.50 | 0.62 | 1.36 | |
0.23 | 0.0090 | 1.040 | 0.0409 | 67.05 | 0.52 | 1.16 | |
0.21 | 0.0082 | 1.060 | 0.0417 | 69.66 | 0.44 | 0.97 | |
0.19 | 0.0074 | 1.080 | 0.0425 | 72.31 | 0.36 | 0.79 | |
0.17 | 0.0066 | 1.100 | 0.0433 | 75.02 | 0.28 | 0.63 | |
0.15 | 0.0059 | 1.120 | 0.0440 | 77.77 | 0.22 | 0.49 | |
Roll Width: Max 8.0m |
Mesh Standard Specifications:
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 | 41.1 |
2X2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 | 51.2 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 56.7 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 | 104.8 |
4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 57.6 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 54.9 |
6X6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 48.1 |
8X8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 41.1 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 41.2 |
10X10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 | 26.1 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 | 42.2 |
12X12 | 0.02 | 0.508 | 0.063 | 1.6 | 57.2 | 31.6 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 | 49.8 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 | 37.2 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 | 34.5 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 | 34.8 |
20X20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 | 55.2 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 | 34.4 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 | 31.8 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 | 34.8 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 | 29.4 |
30X30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 | 16.1 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 | 29 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 | 27.6 |
50X50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 | 28.4 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 | 22.1 |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 | 23.7 |
60X60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 | 20.4 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 | 20.8 |
80X80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 | 23.2 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 | 16.9 |
90X90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 | 15.8 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 | 14.2 |
100X100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 | 11 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 |
110X110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 | 12.4 |
120X120 | 0.0037 | 0.094 | 0.0064 | 0.1168 | 30.7 | 11.6 |
150X150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 37.4 | 7.1 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 |
180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.7 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 |
250X250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 | 4.4 |
270X270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 4.7 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 | 4.4 |
400X400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36 | 3.3 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 | 3.8 |
Other specifications according to your requirements.
Packing:
![]() |