Sign In | Join Free | My chinacsw.com |
|
Categories | Multi Game Table |
---|---|
Brand Name: | PLUSONE |
Model Number: | FY007 |
Place of Origin: | CHINA |
MOQ: | Negotiable, According to your needs. |
Price: | US$1-500 / unit, negotiable |
Payment Terms: | LC / TT |
Supply Ability: | 5000 PCS / month |
Delivery Time: | Lead time 30 days |
Packaging Details: | 1 unit/carton 380pcs/40PCL |
Certification: | CE, RHOS, EN71-1,2,3, Safety, ECO-FRIENDLY |
Material: | MDF with PVC lamiantion |
Play rod: | Steel play rod |
Player: | Multi-color player |
Hand grip: | PVC hand grips |
Color: | Color graphics design |
name: | multi game pool table |
Color graphics design multi function game table , combination game tables
Multi-game system Table dimension: 48" x 24.5" ( 122cm x 62cm) Table frame: MDF with PVC and color graphics lamination Steel play rods PVC hand grips Multi-color players. Function: Soccer, pool, Slide hockey and Table tennis Ready to play, all accessories included. |
Playing Surface Dimensions: | 413/4 L× 23"W | |||||||||||||
Playing Court: | 3/16 M.D.F With Green Paper | |||||||||||||
Soccer Table Side Aprons: | 6 × 5/8 Particle Board With color labels | |||||||||||||
Soccer Table End Aprons: | 6 × 3/8 M.D.F With PVC | |||||||||||||
Billiards Table Top Side & End Aprons: | 5 × 1/2 Particle Board With PVC | |||||||||||||
Legs: | 3/4”MDF With PVC2905 | |||||||||||||
Play Bar: | Φ1/2㎜With Nickel Plated | |||||||||||||
Balls pocket: | Net-style pockets. | |||||||||||||
Players (ABS): | Twenty-four Players, (3-4-2-3) | |||||||||||||
TABLE TENNIS | SOCCER | BILLIARDS | HOCKEY | |||||||||||
2 PCS | TABLE TENNIS PADDLE | 2 PCS | STRIKERS | 2 PCS | PUCKS | 1 PC | TRIANGLE | |||||||
1 PCS | TABLE TENNIS NET | 2 PCS | SOCCER BALLS | 2 PCS | CUE STICK | 1 SET | BILLIARD BALLS | |||||||
TAB LE TENNIS BALL | ||||||||||||||
2 PCS | 2 PCS | CHALK | 1 PC | BRUSH | ||||||||||
PACKING INFORMATION: | ||||||||||||||
Unit Per Carton: | 1 unit/Carton | |||||||||||||
Carton Size/Measurement: | 46”L ×25-1/4”W ×7-1/8”H | Meas. Cuft: 4.78’ | ||||||||||||
Weight per unit: | N.W.: 28KGS(LBS) G.W.: 32 KGS (LBS) | |||||||||||||
20' Container: 195 | Units | 40' Container: 412 | Units | 40'HQ Container: | 480 units |
![]() |