Sign In | Join Free | My chinacsw.com |
|
Categories | PTC Resettable Fuses |
---|---|
MOQ: | 100 / Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 20000/Piece/Weekly |
Delivery Time: | 7~10 Working days |
Packaging Details: | Standard carton |
Place of Origin: | China |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | PPTC |
Usage: | Resettable |
Breaking Capacity: | Low |
Safety Standards: | CSA |
Rated Current: | 0.1~30A |
Volts: | 6~250V |
Material: | Pollymer |
Company Info. |
JULUN (H.K)CO.,LTD (DONGGUAN JULUN ELECTRONICS CO.,LTD) |
Verified Supplier |
View Contact Details |
Product List |
PTC Resettable Fuses Plug-in self recovery fuse 30V DC component protection
Radial Leaded Devices
Cured, flame retardant epoxy polymer insulating material meets UL94V-0 requirements
Bulk packaging , or tape and reel available on most models
Almost anywhere there is a low voltage power supply, up to DC30V
and a load to be protested, including:
Personal computer
Toys
Industrial controls
P/N | Ihold | Itrip | Vmax (Vdc) | Imax (A) | Maximum Time To Trip(12V) | Resistance | |||
Current (A) | Time (sec.) | Rmin (Ω) | Rmax (Ω) | R1max (Ω) | |||||
BJK30-050 | 500mA | 1.0A | 30 | 40 | 2.5 | 5 | 0.25 | 0.5 | 1.2 |
BJK30-075 | 750mA | 1.5A | 30 | 40 | 3.75 | 5 | 0.2 | 0.37 | 0.42 |
BJK30-090 | 900mA | 1.8A | 30 | 40 | 4.5 | 8 | 0.1 | 0.22 | 0.3 |
BJK30-110 | 1.10A | 2.2A | 30 | 40 | 5.5 | 8 | 0.07 | 0.2 | 0.26 |
BJK30-120 | 1.20A | 2.4A | 30 | 40 | 6 | 8 | 0.08 | 0.16 | 0.2 |
BJK30-135 | 1.35A | 2.7A | 30 | 40 | 6.75 | 8 | 0.07 | 0.16 | 0.22 |
BJK30-160 | 1.60A | 3.2A | 30 | 40 | 8 | 8.7 | 0.06 | 0.14 | 0.18 |
BJK30-185 | 1.85A | 3.7A | 30 | 40 | 9.25 | 8 | 0.05 | 0.12 | 0.15 |
BJK30-200 | 2.00A | 4.0A | 30 | 40 | 10 | 11 | 0.04 | 0.1 | 0.13 |
BJK30-250 | 2.50A | 5.0A | 30 | 40 | 12.5 | 11 | 0.03 | 0.08 | 0.1 |
BJK30-300 | 3.00A | 6.0A | 30 | 40 | 15 | 11 | 0.03 | 0.07 | 0.1 |
BJK30-400 | 4.00A | 8.0A | 30 | 40 | 20 | 12.7 | 0.01 | 0.06 | 0.09 |
BJK30-500 | 5.00A | 10.0A | 30 | 40 | 25 | 14.5 | 0.01 | 0.05 | 0.08 |
BJK30-600 | 6.00A | 12.0A | 30 | 40 | 30 | 16 | 0.005 | 0.04 | 0.06 |
BJK30-700 | 7.00A | 14.0A | 30 | 40 | 35 | 17.5 | 0.005 | 0.03 | 0.05 |
BJK30-800 | 8.00A | 16.0A | 30 | 40 | 40 | 18.8 | 0.005 | 0.025 | 0.03 |
BJK30-900 | 9.00A | 18.0A | 30 | 40 | 40 | 20 | 0.005 | 0.02 | 0.025 |
Ihold :Maximum current device will sustain for 1 hour without
tripping in 25℃ still air.
Itrip :Minimum current at which the device will trip in 25℃ still
air.
Vmax :Maximum operating voltage device can withstand without damage
at rated current(Imax).
Imax : Maximum fault current device can withstand without damage at
rated voltage(Vmax).
Rmin/Rmax: Minimum/Maximum resistance of device in initial
(un-soldered) state.
R1max:Maximum resistance of device at 25℃ measured one hour after
tripped tripping.
*CAUTION:Operation beyond the specified rating may result in damage
and possible arcing.
The devices are intended for protection against occasional
overcunent or overtemperature fault and should not be
used when repeated fault conditions are anticipated.
Model | Fig. | Quantity | A(max) | B(max) | C(max) | D(type) |
BJK30-050 | 1 | 1000 | 7.4 | 12.7 | 3 | 5.1 |
BJK30-075 | 1 | 1000 | 7.4 | 13 | 3 | 5.1 |
BJK30-090 | 2 | 1000 | 7.4 | 18.5 | 3 | 5.1 |
BJK30-110 | 2 | 1000 | 7.4 | 18.5 | 3 | 5.1 |
BJK30-120 | 2 | 1000 | 9.2 | 18.5 | 3 | 5.1 |
BJK30-135 | 2 | 1000 | 9.2 | 17.6 | 3 | 5.1 |
BJK30-160 | 2 | 1000 | 9.2 | 20.2 | 3 | 5.1 |
BJK30-185 | 2 | 1000 | 15.2 | 20.2 | 3 | 5.1 |
BJK30-200 | 2 | 1000 | 13.2 | 20.2 | 3 | 5.1 |
BJK30-250 | 2 | 1000 | 13.2 | 22.4 | 3 | 5.1 |
BJK30-300 | 3 | 500 | 14 | 20.4 | 3 | 5.1 |
BJK30-400 | 3 | 500 | 14 | 23.7 | 3 | 5.1 |
BJK30-500 | 3 | 500 | 17.2 | 23.7 | 3 | 10.2 |
BJK30-600 | 3 | 200 | 17.2 | 27 | 3 | 10.2 |
BJK30-700 | 3 | 200 | 23.5 | 27 | 3 | 10.2 |
BJK30-800 | 3 | 200 | 23.5 | 29.2 | 3 | 10.2 |
BJK30-900 | 3 | 200 | 23.5 | 29.2 | 3 | 10.2 |
Note: (1) The packing information is a bag of quantity(unit: pcs).
(2) The dimensions unit is mm.
Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed
samples are acceptable.
Q: Can we have our logo or company name to be printed on your
products or the package?
A: Yes, for container order, we have OEM packing service, you need
to inform us your logo or company information in details. For bulk
cargo, we will use neutral packing.
Q: What adventages do you have?
A: Fast delivery and good service.
Stable quality with competitive price.
Strict management system.
Please tell me:
What product specifications do you need? when you ask for a
quotation.I will give you the most competitive price per as your
requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements.
welcome to send us the details drawings so that we can provide us
our professional & best service to you.
![]() |