Sign In | Join Free | My chinacsw.com |
|
Categories | Stepping Motor |
---|---|
Place of Origin: | China |
Brand Name: | DAITTO |
Certification: | ISO,CE |
MOQ: | 1000 |
Supply Ability: | 100000 |
1)high torque 57mm planetary gearbox stepper motor,high precision and low noise CE and Rohs approved
2)NEMA23 stepper motor with planetary gearbox 57HS56-2804HSP3.6 with gear redution ratio 1:3.6
3) 2 phase NEMA23 stepping motor with planetary gearbox 57mm HSP nema 23 Planetary Geared Stepper motor
Specifications:
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
DA57HS41-1006 | 1.8 | 41 | 1 | 5.2 | 5.5 | 0.39 | 6 | 250 | 150 | 0.47 |
DA57HS41-2006 | 1.8 | 41 | 2 | 1.4 | 1.4 | 0.39 | 6 | 250 | 150 | 0.47 |
DA57HS41-3006 | 1.8 | 41 | 3 | 0.63 | 0.6 | 0.39 | 6 | 250 | 150 | 0.47 |
DA57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
DA57HS51-1006 | 1.8 | 51 | 1 | 6.6 | 8.2 | 0.72 | 6 | 300 | 230 | 0.59 |
DA57HS51-2006 | 1.8 | 51 | 2 | 1.65 | 2.2 | 0.72 | 6 | 300 | 230 | 0.59 |
DA57HS51-3006 | 1.8 | 51 | 3 | 0.74 | 0.9 | 0.72 | 6 | 300 | 230 | 0.59 |
DA57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 350 | 280 | 0.68 |
DA57HS56-1006 | 1.8 | 56 | 1 | 7.4 | 10 | 0.9 | 6 | 350 | 280 | 0.68 |
DA57HS56-2006 | 1.8 |
![]() |