Sign In | Join Free | My chinacsw.com |
|
Categories | High Pressure Test Hose |
---|---|
Brand Name: | PASSION |
Model Number: | Hydraulic Testing Hose |
Certification: | ISO 9001-2008, CE |
Place of Origin: | Zhejiang China |
MOQ: | 300pcs |
Price: | Negotiable |
Payment Terms: | Western Union, MoneyGram, L/C, T/T |
Supply Ability: | 1000pcs/week |
Delivery Time: | Within 20 days after we have received the advanced payment. |
Packaging Details: | Well packed in high quality MC (for export) |
Part Number: | PT - 01 |
Reinforcement: | Two Fiber Inserted |
Outer Tube: | Polyurethane |
Main Market: | Germany |
I.D.: | 2MM-5MM |
O.D.: | 5MM-15MM |
W.P.: | 400BAR-2500BAR |
B.P.: | 1200BAR-5000BAR |
Fitting type: | M10*1.5/ M12*1.5/M14*1.5/M12*1.25/M14*1.25/M16*1.5/M20*1.5/G1/2/G1/4 |
Customized Fittings: | If you need other Fittings, pleasse advice |
Company Info. |
Hangzhou Paishun Rubber & Plastic Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Red Jacket Flexible High Pressure Test Hose With Wires / Fibers Reinforcement
Material
Inner Tube: Nylon
Reinforcement: High tensile aramid fibre kevlar braid.
Outer Tube: Polyurethane.
Temperature: -40C-120C.
Feature: Oil ,PH and pressure resistance.
Application: To be used as air, mineral oil , water-glycol ,alcohol transport.
Burst Pressure: 1000 bar, 1500bar, 2000bar, 3000bar.
Fitting type:
*Cone Seal Fitting Metric 60 Degree Female, Thread M12 x 1.5.*Cone Seal Fitting Metric 60 Degree Female, Thread M14 x 1.5 on one side and M12x1.5 on the other side.
ps: We can customize based on your request, not only 3000bar burst pressure.
Paishun High Pressure Testing Hose provide high-pressure service for construction, ship maintenance, and general water blast cleaning applications, for use in high- and ultra-high pressure hydrostatic testing requirements, where durability and flexibility are required.
SIZE | I.D | O.D | W.P | B.P | ||
inch | mm | mm | bar | psi | bar | psi |
2/25" | 2 | 5 | 400 | 5800 | 1200 | 17400 |
1/10" | 2.5 | 5.5 | 600 | 8700 | 1400 | 20300 |
1/8" | 3 | 6 | 640 | 9280 | 1600 | 23200 |
1/8" | 3 | 7 | 900 | 13050 | 2500 | 36250 |
1/8" | 3 | 9 | 2000 | 29000 | 3000 | 43500 |
4/25" | 4 | 12 | 2000 | 29000 | 4300 | 62350 |
1/50" | 5 | 15 | 2500 | 36250 | 5000 | 72500 |
![]() |