Sign In | Join Free | My chinacsw.com |
|
Categories | Galvanized Hexagonal Wire Mesh |
---|---|
Brand Name: | ERIC |
Model Number: | ER54 |
Certification: | ISO9000 |
Place of Origin: | china |
MOQ: | 10tons |
Price: | 800usd-1000usd |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 1000tons per week |
Delivery Time: | 15days |
Packaging Details: | waterproof with plastic film |
material: | galvanized steel wire |
Aperture: | 1/2'',1'',2'',3'' and so on |
process of surface: | galvanized hot galvanized pvc coated |
using: | chicken wire mesh .fishing wire mesh |
Company Info. |
Eric Wire Mesh Filter Co.,Ltd |
View Contact Details |
Product List |
1.chicken wire mesh Surface treatments(material):
1) Hot -dipped galvanized after weaving
2) Hot -dipped galvanized before weaving
3) Electro galvanized before weaving
4) PVC-coated
5)Stainless steel
2.chicken wire mesh Material :
(1)Galvanized zinc coated (2)PVC coated (3)Stainless steel(4)hot dip zinc coated
3. chicken wire mesh Twist Style:
(1) Reverse Twist. (2) Normal Twist.(3)multiple twist
4. chicken wire mesh Usage:
Widely used in industrial and agricultural constructions,fence for poultry cage,fishing cage,playground fence and Christmas decorations.
5.It is also called (Chicken/Rabbit/Poultry Net)
6.Specifications of chicken wire mesh
General Specification of Galvanized Hexagonal Wire Netting | |||||
Mesh | Min. Galv. G/SQ.M | Width | Wire Gauge (Diameter) BWG | ||
Inch | mm | Tolerance(mm) | |||
3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 |
1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 |
5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 |
1" | 25mm | ±3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31mm | ±4.0 | 0.9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2" | 50mm | ±6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 |
3" | 75mm | ±8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 |
4" | 100mm | ±8.0 | 1.6mm - 30 | 2' - 2M | 19, 18, 17, 16 |
![]() |