Sign In | Join Free | My chinacsw.com |
|
Categories | Wood Portable Sawmill |
---|---|
Place of Origin: | shandong province |
Brand Name: | SH |
Certification: | ISO |
Model Number: | MJ700,MJ1000,MJ1300,MJ1600 |
MOQ: | 1 SET |
Price: | US $4,800 - 19,000 / set |
Packaging Details: | Wooden crates or iron frame packings |
Delivery Time: | within 20 days |
Payment Terms: | T/T or L/C at sight, Western Union |
Supply Ability: | 1000sets/year |
Condition: | New |
Type: | Horizontal band saw |
Use: | Woodworking |
Motor: | 22HP-27HP |
Warranty: | 12 months |
Feeding: | Manual |
Saw lifting up/down: | Hydraulic up/down |
Sawing max. diameter: | 1600mm or 60 inches |
Company Info. |
Weifang Jiuyi Information technology co., LTD |
Verified Supplier |
View Contact Details |
Product List |
Portable Horizontal Band Sawmill (Diesel Model )
Portable horizontal band saw is our patent product. It equiped with diesel engine or gasoline engine . Easy to install and operate, suitable for moving around and cutting the wood in the virgin forest .
Horizontal Portable Band Sawmill With Diesel Engine
Technical Parameter | MJ700P | MJ1000D | MJ1300D | MJ1600D |
Sawing Wood Diameter | 700MM | 1000 | 1300 | 1600 |
Saw Wheel Diameter(MM) | 600 | 700 | 700 | 700 |
Sawn Thicknes | 2-250 | 2-300 | 2-300 | 2-300 |
Sawing Wood Length (MM) | 1300-4500 | 1300-4500 | 1300-4500 | 1300-4500 |
Engine | 22HP Petrol | 22HP Diesel | 25HP Diesel | 27HP Diesel |
Band Saw Blade Length | 5500 | 6100 | 6600 | 7100 |
Machine Length(MM) | 5800 | 5800 | 5800 | 5800 |
Total Weight (KG) | 1100 | 1100 | 1300 | 1500 |
PORTABLE ELECTRIC HORIZONTAL BAND SAWMILL | ||||
Technical Parameter | MJ700E | MJ1000E | MJ1300E | MJ1600E |
Max. Sawing Wood Diameter | 700MM | 1000MM | 1300MM | 1600MM |
Saw Wheel Diameter | 600MM | 700MM | 700MM | 700MM |
Sawn Thickness | 2-250MM | 2-300MM | 2-300MM | 2-300MM |
Sawing Wood Length MM | 1300-4500 | 1300-4500 | 1300-4500 | 1300-4500 |
Main Motor Power | 15KW | 18.5KW | 22KW | 30KW |
Lifting Motor Power | 1.1KW | 1.1KW | 1.1KW | 1.1KW |
Total Weight (KG) | 1100 | 1100 | 1300 | 1500 |
![]() |