Sign In | Join Free | My chinacsw.com |
|
Categories | PTC Heating Element |
---|---|
Brand Name: | Hwalon |
Model Number: | PTC-PR4 |
Place of Origin: | China |
MOQ: | 5Kpcs |
Price: | negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100,000pcs per month |
Delivery Time: | 15~20 working days after received your payment |
Packaging Details: | Packed in OPP Bag firstly,and then reinforced with Cartons for outer packing |
Chip size: | small |
Payment terms: | T/T, Western Union |
Max operating voltage: | 15V~270V rms |
Operating Temp. Range: | -25~+125°C,0~+60°C |
Application: | Coffee maker,steam irons |
Rated Voltage: | 3.6V~240V rms |
Surge Voltage Withstanding: | 400V~900V rms |
Tolerance of surface temp.: | ±3℃ ~ ±10℃ |
Company Info. |
Shenzhen Hwalon Electronic Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Efficiency Ceramic PTC Heating Element Chip , Small Heating Element
Applications:
PTC Heater Pills | Coffee maker,steam irons,cooking devices, facial sauna,humidifier |
The PTC heater pills can be widely applied to electric appliance,like facial sauna,cooking devices,coffee maker,steam iron,etc.
Description:
PTC heater pills are made of high-quality Ceramic material,which is widely used in electronic items,like coffee maker,steam irons,facial sauna,humidifier,etc.It also can be used in wide range of operating voltage. The strong points is that it can be restored automatically after being invalided.
Specifications:
no. | part No. | resistance | surf. temp. | max voltage | length | width | thickness |
1 | H4PR3RA20K180 | 1-5 | 180 | 80 | / | / | 1.4 |
2 | H4PR7R5A08K145 | 5-10 | 145 | 20 | / | / | 2.8 |
3 | H4PR14RA13K075 | 8-20 | 75 | 80 | / | / | 2.5 |
4 | H4PR14RA17K160 | 8-20 | 160 | 80 | / | / | 1.4 |
5 | H4PR18RA10K110 | 10-25 | 110 | 80 | / | / | 2.5 |
6 | H4PR35RA13K150 | 20-50 | 150 | 30 | / | / | 1.3 |
7 | H4PR70RA13K155 | 50-90 | 155 | 80 | / | / | 1.3 |
8 | H4PR321RA13K175 | 150-500 | 175 | 140 | / | / | 2.2 |
9 | H4PR501RA10K150 | 200-800 | 150 | 140 | / | / | 2.2 |
10 | H4PR501RA10K050 | 200-800 | 185 | 270 | / | / | 2.2 |
11 | H4PR102RA08K050 | 500-1500 | 50 | 270 | / | / | 3 |
12 | H4PR102RA13K075 | 500-1500 | 75 | 270 | / | / | 2.2 |
13 | H4PR102RA08K130 | 500-1500 | 130 | 270 | / | / | 2.2 |
14 | H4PR102RA20K130 | 500-1500 | 130 | 270 | / | / | 2.2 |
15 | H4PR102RA10K155 | 500-1500 | 155 | 270 | / | / | 2.2 |
16 | H4PR102RA20K160 | 500-1500 | 160 | 270 | / | / | 2.2 |
17 | H4PR102RA10K180 | 500-1500 | 180 | 270 | / | / | 2.2 |
18 | H4PR142RA13K230 | 800-2000 | 230 | 270 | / | / | 2.5 |
19 | H4PR142RA13K250 | 800-2000 | 250 | 270 | / | / | 2.5 |
20 | H4PR352RA20K250 | 2000-5000 | 250 | 270 | / | / | 2.5 |
21 | H4PR200RA16K055 | 12-32 | 55 | 20 | / | / | 1.5 |
22 | H4PR140RA16K100 | 7-20 | 100 | 20 | 16 | 11 | 2 |
23 | H4PR102RA19K100 | 600-1500 | 100 | 270 | 16 | 11 | 2.5 |
24 | H4PR142RA19K230 | 800-2000 | 230 | 270 | 19 | 12 | 2.2 |
25 | H4PR102RA20K110 | 500-1500 | 110 | 270 | 23.5 | 10 | 2.2 |
26 | H4PR271RA16K090 | 150-400 | 90 | 140 | 16 | 11 | 2.5 |
27 | H4PR551KRA16K085 | 300-800 | 85 | 140 | 16 | 11 | 2.5 |
28 | H4PR651RA23K250 | 300-1000 | 250 | 140 | 23.5 | 10 | 2.2 |
29 | H4PR142RA24K255 | 800-2000 | 255 | 270 | 23.5 | 10 | 2.2 |
30 | H4PR202RA24K255 | 500-3000 | 255 | 270 | 36 | 6 | 2.3 |
31 | H4PR140RA24K280 | 8-20 | 280 | 50 | 24 | 15 | 1.4 |
32 | H4PR551RA24K280 | 300-800 | 280 | 140 | 24 | 15 | 2.5 |
33 | H4PR202RA24K280 | 800-3500 | 280 | 270 | 24 | 15 | 2.5 |
34 | H4PR202RA24K290 | 500-3000 | 290 | 270 | 36 | 6 | 2.5 |
High Efficiency PTC Ceramic Heating Element Chip
![]() |