Sign In | Join Free | My chinacsw.com |
|
Categories | LV Current Transformers |
---|---|
Brand Name: | YOMIN |
Model Number: | YM-SCT-0750/1250/2000/3000 |
Certification: | CE / RoHS |
Place of Origin: | Zhejiang , China ( Mainland ) |
MOQ: | 1 Piece |
Price: | Negotiation |
Payment Terms: | L/C , T/T , Western Union , Paypal |
Supply Ability: | 1000 Pieces Per Week |
Delivery Time: | 5 - 20 working days after received your payment |
Packaging Details: | Export carton , 4 Pieces / Carton |
Coil Structure: | Toroidal |
Coil Number: | Autotransformer |
Phase: | Single phase |
current transformer: | split core current transformer |
Output: | 0.333V |
Accuracy: | 1.0 |
Frequency: | 50/60HZ |
Company Info. |
YUEQING YOMIN ELECTRIC CO., LTD |
View Contact Details |
Product List |
Description :
The YM-SCT series of split core current transformers are designed
for fast and easy installation.The split
core design permits non-contact current measurements through
magnetic field induction without requiring that the
primary wire be taken offline and disconnected for CT
installation.This method permits a safer,easy and portable
current measurement. An internal precision burden resistor across
the secondary winding of the CT provides a safe
low voltage output and permits safe opening of the secondary
Drawing Size
Model | I. D. | Rated Amps | Output | Accuracy | SIZE (mm ) | ||||
A | B | C | D | E | |||||
YM-SCT-0750 | 0.75" | 5, 15, 30, 50, 70, 100, 150, 200 | 0.333V | 1.0 | 51.6 | 54.1 | 16.6 | 19.1 | 18 |
YM -SCT-1250 | 1.25" | 70, 100, 150, 200, 250, 300, 400, 600 | 1.0 | 82.3 | 85.3 | 26.4 | 32 | 32.3 | |
YM -SCT-2000 | 2.00" | 400, 600, 800, 1000, 1200, 1500 | 1.0 | 120 | 125 | 29.6 | 52.5 | 52 | |
YM -SCT-3000 | 3.00" x 5.00" | 1000, 1200, 1500, 2000.3000 | 1.0 | 145 | 199 | 30.5 | 76 | 130 |
Features
● Rated Current 5A to 3000A loads.
● Rated output: 0.333Vac
● Accuracy:±1% from 5% to 120% of rated current
● Phase Angle: less than 2 degrees at 50% of rated current
● Insulation Voltage:600Vac
● Maximum Primary Voltage:5000Vac(Insulated Conductor)
● Operating Temperature:-15℃to 60℃.
● Frequency Range:50-400Hz
● Leads:4 Foot(105cm),UL 1015,Twisted Pair,
0.34 mm 2 (22AWG)
● UL&ETL ,CE recognized. RoHS Compliant
● Output and leads can be customized
Application
Measures AC current flow to electric motors, lighting, air
conditioning equipment, etc.Compatible with HVAC temperature
control, power management,building automation systems.
![]() |