Sign In | Join Free | My chinacsw.com |
|
Categories | 12V LiFePO4 Battery Pack |
---|---|
Place of Origin: | SHENZHEN |
Brand Name: | TAC OEM ODM |
Certification: | MSDS REACH ROHS |
Model Number: | PIFP0530 |
MOQ: | 50 PCS |
Price: | usd 380-400 |
Packaging Details: | 1pcs for one bag with UN38.3 |
Delivery Time: | 7-25 days after order confirm |
Payment Terms: | TT/Paypal |
Supply Ability: | 1000 unit/month |
material: | lifepo4 battery pack |
Capacity: | 20ah |
voltage: | 12v |
circle life: | 1200times |
plastic shell: | ABS+PC housing |
Size for pack: | 183*130*195mm |
weight: | 5.5kgs |
warranty: | 12 mohths |
color: | blue |
oem: | workable |
Company Info. |
Guang Zhou Sunland New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 20.0Ah | Standard discharge(0.2 C5)after standard charge(0.2 C5) |
2 | Minimal Rated | 19.0Ah | |
3 | Nominal Voltage | 25.6V | |
4 | Cycle Life | Higher than 60% of the Initial Capacity of the Cells | ◆Charge: CC@0.2C to 29.2V, then CV till current to 0.05C ◆Rest: 30min. |
5 | Discharge cut-off voltage | 20.0V | 20.0V( recommended) |
6 | Charging cut-off voltage | 29.2V | 29.2V (recommended) |
7 | Cell and assembly method | IFR26650EC-3.3AH | 8S6P |
8 | Housing material | ABS+PC housing |
9 | Standard charge | 0.2C constant current(CC) charge to 29.2V,then constant voltage (CV)29.2V charge till charge current decline to ≤0.05C | Charge time : Approx 7h |
10 | Standard discharge | Constant current 0.2C | |
11 | Maximum Charge Current | 10A | |
12 | Continuous Discharge Current | 20A | |
13 | Operation Temperature Range | Charge: 5~45℃ | 60±25%R.H. |
Discharge: -10~60℃ | |||
14 | Storage Temperature Range | Less than 1 year : 0~25℃ | 60±25%R.H. |
Less than 3 months:-5~35℃ | |||
15 | Weight | Approx: 5.5Kg | |
16 | Max.Dimension | High:183mm | |
Width: 130mm | |||
Length: 195mm |
![]() |