Sign In | Join Free | My chinacsw.com |
|
Categories | Fiber Optic Terminal Box |
---|---|
Place of Origin: | shenzhen |
Brand Name: | DYS/OEM |
Certification: | IS09001-2015.ROHS |
Model Number: | FTTH-1 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Individual box or according to customer's request |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T or L/C,Western Union or Paypal |
Supply Ability: | 500000PCS / Month |
Indoor Wall Mounted Fiber Optic Terminal Box , Light FTTH Terminal
Box
Quick Details:
Model Number: FTTH-001
Material:: ABS+PC
Type:: Indoor wall mounted
Introduction:
FTTH model of Fiber Optic Terminal Box is a newly developed by our
company for application of FTTH. The box is light and compact,
especially suitable for protective connection of fiber cables and
pigtails in FTTH.
Applications
·Fiber to the home(FTTH)
·Fiber to the building(FTTB)
·Local area netwoks
·Wide area networks
Features
·Small size and light weight for easy installation compact body
·Wall mounted with mechanical protection function
·Available for FC,SC,ST,LC adatpers
·Fiber can get in from bottom or side
·Anti-UV, Ultra violet resistant and rainfall resistant
Main Technical Indexes
1.Environmental Temperature:-25°C~40°C;
2.Max capacity: 4 fibers;
3.Suitable types of fiber cables: 4 fibers indoor fiber cables;
4.Dimension: 150*110*30mm
Specifications:
Item | FTTH-1 | FTTH-2 | FTTH-3 | FTTH-4 | FTTH-5 | FTTH-6 | ||||||||
Size(HxWxD)mm | 180x168x30 | 300x100x45 | 150x110x30 | 200x215x24 | 260 x320 x90 | 86x86x10 | ||||||||
Cable diameter(mm) | Ф5~Ф10 | |||||||||||||
Cable ports | 2 | 4 | 2 | |||||||||||
Adapter ports | 8 | 1 | 4 | 8 | 16 | 2 | ||||||||
Max capacity of splice | 16 | 12 | 4 | 16 | 2 | |||||||||
Suitable Adapter | SC,LC,E2000 | SC,FC,LC,E2000 | ||||||||||||
Materials | ABS,PC or ABS+PC | |||||||||||||
EnvironmentalTemperature(℃) | -25~40 |
Competitive Advantage
DYS strictly enforce the ISO9001 quality management system,
companies with good facilities and qualified human resources
management to ensure product quality stability and excellent
performance; and good after-sales service, to win the trust of
customers, productsexported to Europe and the United States and
Southeast Asian countries.
![]() |