Sign In | Join Free | My chinacsw.com |
|
Categories | LED High Bay Lighting |
---|---|
Place of Origin: | China |
Brand Name: | MF |
Certification: | CE, RoHS |
Model Number: | MF-LH-200W |
MOQ: | 100PCS |
Price: | EX-WORK or FOB |
Packaging Details: | 93*15*51cm/1pcs, N.W: 9.9KG, G.W: 12.5Kg |
Delivery Time: | 7 days for samples, 15 days for mass production |
Payment Terms: | T/T, Western Union, L/C, Paypal |
Supply Ability: | 5,000pcs/Month |
Dimension: | 900x420x76mm |
Product name: | Linear high bay light |
Warranty: | 5+2 years |
Lamp Luminous: | >130lm/w |
CRI: | >80 |
IP Rating: | IP40 |
Mounted: | Surface/suspend |
Housing color: | Black/Grey |
Company Info. |
Ming Feng Lighting Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Description:
Ming Feng industrial linear high bay led fixtures are designed for
12 foot and higher ceiling applications in warehouses,gymnasiums,
manufacturing, and other general task areas. With an enclosed power supply housing
and covered optics, these units are designed for durability in difficult installation locations. This is an excellent option
for converting conventional metal halide highbay fixtures, or
fluorescent fixtures with LED. This product accepts 100-277Volt
input and comes with aircraft cable hangers,AC200-480V optional.CCT
4000K 4500K 5000K 5700K available.
This LED linear high bayenergy effcient operation of
130lm/wdelivers significant light output at the lowest power use.
Compact design with maximum heat dissipation allows for versatility
in installation locations. Meanwell driver with samsung 2835 led
chipsets provides quality and reliability. Dimmable driver for use
with daylight harvesting/ motion ssensors/ Advanced lighting
controls.
Application:
1. Warehouse/Factory/ Garage/ Workshop/Supermarket/Store Lighting
2. Outdoor Area lighting, high-mast/Tunnel/ Bridge lighting
3. Gas station lighting
Techincal data :
Model | MF-LH-100W | MF-LH-150W | MF-LH-200W | MF-LH-240W | MF-LH-320W | MF-LH-400W |
Watt | 100W | 150W | 200W | 240W | 320W | 400W |
Lumens | 13000LM | 19500LM | 26000LM | 31200LM | 41600LM | 52000LM |
LED Chips | Samsung / Epistar 2835smd | Samsung / Epistar 2835smd | Samsung / Epistar 2835smd | Samsung / Epistar 2835smd | Samsung / Epistar 2835smd | Samsung / Epistar 2835smd |
Efficacy (IES) | 130LM | |||||
Input Voltage | AC100-277V, 50-60Hz | |||||
Color Temperature | 4000K , 4500K, 5000K, 5700K | |||||
CRI | >80 | |||||
Power Factor | >0.95 | |||||
Beam Angle | 120° | |||||
Lumen Maintenance | >50,000 hrs | |||||
Material | Aluminum alloy | |||||
Dimension | 600*420*76mm | 600*420*76mm | 900*420*76mm | 1200*420*76mm | 1200*420*76mm | 1200*420*76mm |
IP Grade | IP40 |
Specificaiton download: MF Linear LED High Bay data sheet.pdf
Highlights:
1. This 200Watt LED linear high bayenergy effcient operation of
130lm/w delivers significant light output at the lowest power use.
2. Compact design with maximum heat dissipation allows for
versatility in installation locations.
3. Meanwell driver with samsung 2835 led chipsets provides quality
and reliability.
4. Dimmable driver for use with daylight harvesting/ motion
ssensors/ Advanced lighting controls.
5. 7 years warranty.
6. lead time: 7 days for sample order, 15 days for bulk order.
Recommended installation height:
Model NO | Pack Qty | Net Weight | Gross Weight | Volume Weight | CTN Size |
MF-LH-200W | 1PCS | 9.9KG | 12.5KG | 14.5KG | 93*15*51cm |
![]() |