Sign In | Join Free | My chinacsw.com |
|
Categories | Galvanized Corrugated Roofing Sheet |
---|---|
Place of Origin: | China |
Packaging Details: | standard export packing |
Delivery Time: | 45 days |
Payment Terms: | TT or LC |
Supply Ability: | 100000 |
Commodity: | Galvanised Corrugated Sheet |
Grade: | SGCC SGCH or G550 (HRB≥85) |
Thickness: | 0.14 to 1.5 mm |
Length: | 1500/1800/2000/2400/3005/3600 |
Spangle: | Big Small Zero |
Zinc coating: | 20-275g/m2 |
Application: | building material |
Company Info. |
Wuxi Huaye lron and Steel Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
JIS SGCC , SGCH ,G550 hot dipped Steel Galvanized Corrugated Roofing Sheet / Sheets
Standard | JIS |
Grade | SGCC SGCH or G550 (HRB≥85) |
Thickness | 0.14 to 1.5 mm |
Place of Origin | China |
Model Number | 0.14-0.5 x 650-1200 x1500-3800mm |
Type | Steel Coil |
Technique | hot dipped |
Surface Treatment | Galvanized |
Application | building material |
Width | 650/800/890/900/1050 |
Length | 1500/1800/2000/2400/3005/3600 |
Mill Test Certificate:
COMMODITY:HOT DIPPED GALVANISED CORRUGATED SHEETS Spec: SGCC+Z60 or Z80 | |||||||||||
No. | Heat No. | Size:(mm) | Chemical Composition(%) | Physical Spec | Final | ||||||
C | Si | Mn | P | S | Tensile strength | Enlongation | Yield Strength | ||||
(Mpa) | (%) | (N/mm2) | |||||||||
1 | 120904220 | 0.18mm x 1000mm x 2000mm Z60 | 0.06 | 0.03 | 0.21 | 0.014 | 0.008 | 365 | 38 | 235 | A |
2 | 120904230 | 0.20mm x 1000mm x 2000mm Z60 | 0.06 | 0.02 | 0.20 | 0.015 | 0.009 | 365 | 38 | 230 | A |
3 | 120904240 | 0.25mm x 1000mm x 2000mm Z60 | 0.06 | 0.02 | 0.21 | 0.016 | 0.007 | 360 | 37 | 235 | A |
4 | 120904250 | 0.30mm x 1000mm x 2000mm Z60 | 0.06 | 0.02 | 0.18 | 0.014 | 0.007 | 370 | 37 | 245 | A |
5 | 120904260 | 0.40mm x 1000mm x 2000mm Z80 | 0.06 | 0.02 | 0.20 | 0.015 | 0.008 | 360 | 38 | 240 | A |
SUB TOTAL |
Package Picture: