Categories | Carbon Fiber Material |
---|---|
Brand Name: | ForwardF |
Model Number: | Zeralon® 300 |
Place of Origin: | China |
MOQ: | 100m |
Price: | Negotiable |
Supply Ability: | 10000 m/years |
Packaging Details: | boxes |
Model: | ZR-200-P-145 |
Structure: | plain weave |
Mass Per Unit Area: | 145±10 g/m2 |
Thickness: | 0.17±0.02 mm |
Warp and Weft Density Vertical: | 7 root/cm |
Warp and Weft Density Latitude: | 7 root/cm |
Company Info. |
XIXIAN FORWARD TECHNOLOGY LTD |
Verified Supplier |
View Contact Details |
Product List |
Zeralon® silicon carbide fiber has thin diameter, good toughness, and is easy to weave into various specifications of two-dimensional cloth and three-dimensional braided pieces; our company is equipped with silicon carbide fiber weaving equipment, and can provide plain, twill, satin and other structural types of silicon carbide Fiber cloth, typical product models are shown in the table below, and can be customized according to customer requirements.
Feature:
Zeralon® silicon carbide fiber are mainly used in aviation and aerospace fields, such as blades, regulators, combustion chambers and heat shields of aero-engines, and rudder wings of missiles and other high-temperature resistant parts.
Specifications:
Model | Fiber Type | Structure | Warp and Weft Density | Mass Per Unit Area | Thickness | ||
root/cm | |||||||
Vertical | Latitude | Vertical | Latitude | g/m2 | mm | ||
ZR-200-P-145 | Zeralon200 | Zeralon200 | plain weave | 7 | 7 | 145±10 | 0.17±0.02 |
ZR-200-P-185 | Zeralon200 | Zeralon200 | plain weave | 9 | 9 | 185±10 | 0.19±0.02 |
ZR-200-P-205 | Zeralon200 | Zeralon200 | plain weave | 10 | 10 | 205±10 | 0.20±0.02 |
ZR-200-T-145 | Zeralon200 | Zeralon200 | Twill | 7 | 7 | 145±10 | 0.17±0.02 |
ZR-200-T-185 | Zeralon200 | Zeralon200 | Twill | 9 | 9 | 185±10 | 0.19±0.02 |
ZR-200-T-205 | Zeralon200 | Zeralon200 | Twill | 10 | 10 | 205±10 | 0.20±0.02 |
ZR-200-S-145 | Zeralon200 | Zeralon200 | Satin | 9 | 5 | 145±10 | 0.17±0.02 |
ZR-RAF-P-145 | ZeralonRAF | ZeralonRAF | plain weave | 7 | 7 | 145±10 | 0.17±0.02 |
ZR-RAF-P-185 | ZeralonRAF | ZeralonRAF | plain weave | 9 | 9 | 185±10 | 0.19±0.02 |
ZR-RAF-P-205 | ZeralonRAF | ZeralonRAF | plain weave | 10 | 10 | 205±10 | 0.20±0.02 |
ZR-RAF-T-145 | ZeralonRAF | ZeralonRAF | Twill | 7 | 7 | 145±10 | 0.17±0.02 |
ZR-RAF-T-185 | ZeralonRAF | ZeralonRAF | Twill | 9 | 9 | 185±10 | 0.19±0.02 |
ZR-RAF-T-205 | ZeralonRAF | ZeralonRAF | Twill | 10 | 10 | 205±10 | 0.20±0.02 |
ZR-RAF-S-145 | ZeralonRAF | ZeralonRAF | Satin | 9 | 5 | 145±10 | 0.17±0.02 |
![]() |
About Us
Customer Services
Sell On Us
Friendly Links: www.everychina.com
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们