Sign In | Join Free | My chinacsw.com |
|
Categories | Automotive Air Springs |
---|---|
Brand Name: | Non-Branded. |
Model Number: | 84252215 23467661 |
Certification: | ISO9001 |
Place of Origin: | Guangzhou,China. |
MOQ: | 1 PCS. |
Price: | USD 80 - USD 120/ PCS. |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal,Cash. |
Supply Ability: | 3000 pcs / Month. |
Delivery Time: | 3-5 Days. |
Packaging Details: | Neutral Box Packing, Or as customer's request. |
Description: | Air Suspension Spring Bag. |
Part No.: | 84252215 23467661 |
Application: | For Cadillac XTS 2013-2019 |
Position: | Rear Left / Right. |
Condition: | New. |
Warranty: | 1 Year. |
MOQ: | 1 PCS. |
Company Info. |
Guangzhou Jovoll Auto Parts Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
For Cadillac XTS 2013-2019 Rear Left or Right Air Suspension Spring Air Bag 84252215 23467661
Quick Details
Item | Air Suspension Spring / Air Suspension Bags/ Air Bellows. |
Application | For Cadillac XTS 2013-2019 Rear Air Spring Bag. |
Warranty | 12 months |
OEM |
22907781 23116448 23152718 23467661 84252215
|
Brand | Jovoll |
Payment term | Paypal ,T/T, Western union ,Money Gram ,L/C ,D/P ,Cash |
Pacakage | Exporting standard packed |
Delivery time | Within 3 days after confirming payment |
MOQ | 1 PCS |
Shipping | DHL,UPS,FEDEX or as customers' requirements. |
Main market | European countries , Middle-east ,East south Asian , American and some in African |
Product Display:
Can be installed on the following vehicles:
Notes | Year | Make | Model | Trim | Engine |
2019 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Cadillac | XTS | Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
AWD, Sedan;FWD, Sedan;Diag Ref #6; W/AWD; code- 8FK, 9FK;D... | 2018 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
AWD, Sedan;FWD, Sedan;Diag Ref #6; W/AWD; code- 8FK, 9FK;D... | 2018 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Diag Ref #6; W/AWD; code- 8FK, 9FK;D... | 2018 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Diag Ref #6; W/AWD; code- 8FK, 9FK;D... | 2018 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Diag Ref #6; W/AWD; code- 8FK, 9FK;D... | 2018 | Cadillac | XTS | Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Diag Ref #6; W/AWD; code- 8FK, 9FK;D... | 2018 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
AWD, Sedan;Base;FWD, Sedan;Diag Ref #6; Code-8FK,9FK; Vend... | 2017 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2017 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2017 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Luxury;Diag Ref #6; Code-8FK,9FK; Ve... | 2017 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
AWD, Sedan;FWD, Sedan;Platinum;Diag Ref #6; Code-8FK,9FK; ... | 2017 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Premium Luxury;Diag Ref #6; Code-8FK... | 2017 | Cadillac | XTS | Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Diag Ref #6; W/AWD; code- 8FK, 9FK;D... | 2017 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Vsport Platinum;Diag Ref #6; Code-8F... | 2017 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
AWD, Sedan;FWD, Sedan;Vsport Premium Luxury;Diag Ref #6; C... | 2017 | Cadillac | XTS | Vsport Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
AWD, Sedan;Base;FWD, Sedan;Diag Ref #6; Code-8FK,9FK; Vend... | 2016 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2016 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2016 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Luxury;Diag Ref #6; Code-8FK,9FK; Ve... | 2016 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Platinum;Diag Ref #6; Code-8FK,9FK; ... | 2016 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Premium;Diag Ref #6; Code-8FK,9FK; V... | 2016 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Vsport Platinum;Diag Ref #6; Code-8F... | 2016 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
AWD, Sedan;FWD, Sedan;Vsport Premium;Diag Ref #6; Code-8FK... | 2016 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
AWD, Sedan;Base;FWD, Sedan;Diag Ref #6; Code-8FK,9FK; Vend... | 2015 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2015 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2015 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Luxury;Diag Ref #6; Code-8FK,9FK; Ve... | 2015 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Platinum;Diag Ref #6; Code-8FK,9FK; ... | 2015 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Premium;Diag Ref #6; Code-8FK,9FK; V... | 2015 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Vsport Platinum;Diag Ref #6; Code-8F... | 2015 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
AWD, Sedan;FWD, Sedan;Vsport Premium;Diag Ref #6; Code-8FK... | 2015 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
AWD, Sedan;Base;FWD, Sedan;Diag Ref #6; Code-8FK,9FK; Vend... | 2014 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2014 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2014 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2014 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Luxury;Diag Ref #6; Code-8FK,9FK; Ve... | 2014 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Platinum;Diag Ref #6; Code-8FK,9FK; ... | 2014 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Premium;Diag Ref #6; Code-8FK,9FK; V... | 2014 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Vsport Platinum;Diag Ref #6; Code-8F... | 2014 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
AWD, Sedan;FWD, Sedan;Vsport Premium;Diag Ref #6; Code-8FK... | 2014 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
AWD, Sedan;Base;FWD, Sedan;Diag Ref #6; Code-8FK,9FK; Vend... | 2013 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2013 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2013 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Livery;Diag Ref #6; Code-8FK,9FK; Ve... | 2013 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Luxury;Diag Ref #6; Code-8FK,9FK; Ve... | 2013 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Platinum;Diag Ref #6; Code-8FK,9FK; ... | 2013 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
AWD, Sedan;FWD, Sedan;Premium;Diag Ref #6; Code-8FK,9FK; V... | 2013 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
FAQ:
Our Services
1. OEM Manufacturing welcome: Product, Package, Shipping items.
2. Sample order avialable.
3. We will reply you for your inquiry in 24 hours.
4. after sending, we will track the products for you once every two days, until you get the products. When you got the goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer the solution for you.
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 3-7 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Contact with us !
![]() |