| Sign In | Join Free | My chinacsw.com |
|
| Categories | ESS Energy Storage System |
|---|---|
| Brand Name: | TAC OEM & ODM |
| Model Number: | ICM18650 11.1V 10.4AH |
| Certification: | ROHS MSDS |
| Place of Origin: | Shenzhen zhuhai |
| MOQ: | 500 pcs for single cell , 50pack for battery packs |
| Price: | usd 50 |
| Supply Ability: | 100000PCS EACH WEEK |
| Delivery Time: | 7-10 days after order confirm for stock model |
| Packaging Details: | one pack for each carton |
| Payment Terms: | 30% advance for battery Pack |
| type: | lithium-ion battery |
| capacity: | 10.4ah |
| voltage: | 11.1v |
| single cell: | LIR18650 2600MAH 3.7V |
| Circle life: | 500 times |
| warranty: | 1 years |
| housing: | Plastic |
| color: | black |
| Company Info. |
| Guang Zhou Sunland New Energy Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
type | OEM Li-ion battery pack 18650 11.1v 10.4Ah | ||
Brand | TAC or OEM | ||
Model | lithium battery pack | ||
Voltage | 11.1V | ||
Capacity | 10.4AH | ||
Cycle life | 500 times | ||
Jacket | Alu/PVC | ||
Chemical System | Lithium ion Battery | ||
Certification | CE/CB/UN38.3/MSDS | ||
Demension | Customized | ||
Package | industrial package or customized... | ||
PCB/PCM | with or without,both ok for us | ||
Cables | 16#,18#,20#,22#,24# etc | ||
| Connector | Accept customized requirement | ||
| Sample | can be offer for testing | ||
Production time | 15-20 working days if have stock;25-30 working days if withour stock | ||
Payment Term | 100%TT in advance or Negotiable | ||
Price Term | FOB
(Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F......... | ||
cash-machine,POS Terminal,monitor,barcode scanner,taxi-machine, portable voting device, lighting, fire alarm sensors, mineequipment, speaker, GPS tracekr, car video-registry, stand-alone telemechanic syster, GSM-modem ect.



Detail Size for Lithium Ion Battery Pack 18650 11.1V 10.4AH For Fishing Trap Device
| NO | Items | Units: mm | Remark | |
| 1 | Height | H | 94 | Max. |
| 2 | Width | W | 50 | Max. |
| 3 | Length | L | 151 | Max. |
| 4 | Cable Length | L | 180±5 | |
| 6 | Connector and wire | XT60 | ||
| 7 | FUSE | 10A | ||
| 8 | case | waterproof | ||
Advantage for Lithium Ion Battery Pack 18650 11.1V 10.4AH For Fishing Trap Device
Packing Detail
The battery protected by wood shelf

|