Categories | Centralizer |
---|---|
Brand Name: | HUADONG |
Model Number: | HD7-1 |
Certification: | API/ISO |
Place of Origin: | China |
MOQ: | 10set |
Price: | $30-150/set |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000set/month |
Delivery Time: | 15days |
Packaging Details: | wooden case |
Material: | spring steel |
standard: | API |
OD: | 114-508mm |
packing: | wooden case |
height: | Customized |
Company Info. |
HUADONG SCREEN CO.,LTD |
View Contact Details |
Product List |
Centralizer description:
A metal strip shaped like a hunting bow and attached to a tool or to the outside of casing. Bow-spring centralizers are used to keep casing in the center of a wellbore or casing ("centralized") prior to and during a cement job.
A device fitted with a hinged collar and bowsprings to keep the casing orliner in the center of the wellbore to help ensure efficient placement of acement sheath around the casing string. If casing strings are cemented off-center, there is a high risk that a channel of drilling fluid or contaminated cement will be left where the casing contacts the formation, creating an imperfect seal.
Centralizer specification
Weld casing centralizer
Model (in) | Hooping In-Dia. (mm) | Hooping Thickness (mm) | Hooping Height (mm) | Total Length (mm) | Max. Out-Dia. (mm) | Spring Pieces |
5-1/2*8-1/2 | 142-148 | 5-7 | 50-60 | 650±50 | 225±5 | 5 |
6*8-1/2 | 154-158 | 5-7 | 50-60 | 650±50 | 255±5 | 5 |
13-3/8*17-1/2 | 342-349 | 8 | 50-60 | 580 | 450±5 | 6 |
20*26 | 510-518 | 8 | 50-60 | 650±50 | 670±5 | 10 |
Non-weld casing centralizer
Model (in) | Hooping In-Dia. (mm) | Hooping thickness (mm) | Hooping Height (mm) | Total Length (mm) | Max. Out-Dia. (mm) | Spring Pieces |
5-1/2*8-1/2 | 142-148 | 3-5 | 90-120 | 650±50 | 225±5 | 5 |
7*9-5/8 | 181-186 | 3-5 | 90-120 | 650±50 | 255±5 | 6 |
7*8-1/2 | 181-186 | 3-5 | 90-120 | 650±50 | 235±5 | 6 |
8-5/8*12-1/4 | 223-228 | 3-5 | 90-120 | 650±50 | 330±5 | 8 |
9-5/8*12-1/4 | 250-255 | 3-5 | 90-120 | 650±50 | 330±5 | 8 |
10-3/4*12-1/4 | 274-276 | 3-5 | 90-120 | 650±50 | 330±5 | 9 |
13-3/8*17-1/2 | 342-347 | 3-5 | 90-120 | 650±50 | 450±5 | 11 |
18-5/8*24 | 476±1 | 3-5 | 90-120 | 600±50 | 610±5 | 12 |
20*26 | 510±1 | 3-5 | 90-120 | 600±50 | 660±5 | 12 |
Weld casing centralizer
Model (in) | Hooping In-Dia. (mm) | Hooping Thickness (mm) | Hooping Height (mm) | Total Length (mm) | Max. Out-Dia. (mm) | Spring Pieces |
5-1/2*8-1/2 | 142-148 | 5-7 | 50-60 | 650±50 | 225±5 | 5 |
6*8-1/2 | 154-158 | 5-7 | 50-60 | 650±50 | 255±5 | 5 |
13-3/8*17-1/2 | 342-349 | 8 | 50-60 | 580 | 450±5 | 6 |
20*26 | 510-518 | 8 | 50-60 | 650±50 | 670±5 | 10 |
Product show
The reason why you choose us:
Professional technology, Completed testing equipment
We have 20 years experience in this field, we go in for technical
innovations to improve the quality of products. in recent years,
our products not only to be high-quality, safe and reliable, but
also of beautiful appearance.
Small profits but quick turnover
Our Scale Production will offer you a lower price, which can help
our customer to get more profite without to pay a heavy price.
Perfect After Sale Service10 years' warranty
With a comprehensive after- sale system , and 10 years of Warranty
a comprehensive solution to our customers to worry about .Also it
is a important reason why so many customer to choose us.
We provide 24-hour service and await your calls respectfully! My phone number is +8615937323101, My skype is dalianmao0517.
![]() |
About Us
Customer Services
Sell On Us