Categories | Deep Groove Ball Bearing |
---|---|
Brand Name: | TFL NSK NTN KOYO any famous brand |
Model Number: | 6010 |
Certification: | ISO9001:2001 |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | USD1-99 per unit |
Payment Terms: | Western Union, MoneyGram, L/C, T/T |
Supply Ability: | 50000pcs/month |
Delivery Time: | Biggest agent in SKF FAG in Asia delivery in 3 days |
Packaging Details: | 1. Neutral packing(neutral plastic bag + neutral tan box + neutral carton + Plywood pallets 2. Color box packing(plastic bag + color box + carton) + Plywood pallets 3. As the clients' requirement |
Structure: | Taper |
Precision Rating: | P0/ P6/ P5/ P4 |
Sample: | Available |
Service: | OEM service/ customized service |
Company Info. |
Shandong Tefule Bearing Co.,Ltd |
View Contact Details |
Product List |
Egypt Market Roller Shutter Ball Bearing 6010 deep groove ball
bearing ntn brand
6010 bearing are machined components that include an outer ring, inner ring,
balls, retainers, shields and snap rings. miniatureball bearings are available in inch and metric sizes, open or shielded and
flanged or unflanged. For extreme noise sensitive applications,
superior hardness and corrosion resistance our ball bearings are
manufactured with DD400™ stainless steel material. Single-row deep groove ball bearings are the most common type of
rolling bearings. Their use is very widespread.
In addition to open type bearings, these bearings often have steel
shields or rubber seals installed on one or both sides and are
prelubricated with grease. Also, snap rings are sometimes used on
the periphery. As to cages, pressed steel ones are the most common.
dd: Business Center,No.88 Dikou Rd, Tian Qiao Dist, Jinan, China.
New Items | Old Items | Specifications(dxDxB) | Weight/kg |
6000 | 100 | 10x26x8 | 0.019 |
6001 | 101 | 12x28x8 | 0.021 |
6002 | 102 | 15x32x9 | 0.03 |
6003 | 103 | 17x35x10 | 0.036 |
6004 | 104 | 20x42x12 | 0.068 |
6005 | 105 | 25x47x12 | 0.078 |
6006 | 106 | 30x55x13 | 0.09 |
6007 | 107 | 35x62x14 | 0.16 |
6008 | 108 | 40x68x15 | 0.203 |
6009 | 109 | 45x75x16 | 0.24 |
6010 | 110 | 50x80x16 | 0.25 |
6011 | 111 | 55x90x18 | 0.362 |
6012 | 112 | 60x95x18 | 0.426 |
6013 | 113 | 65x100x18 | 0.428 |
6014 | 114 | 70x110x20 | 0.62 |
6015 | 115 | 75x115x20 | 0.63 |
6016 | 116 | 80x125x22 | 0.86 |
Model | d/mm | D/mm | B/mm | Weight/KG |
6000LLU/ZZ | 10 | 26 | 8 | 0.042 |
6001LLU/ZZ | 12 | 28 | 8 | 0.049 |
6002LLU/ZZ | 15 | 32 | 9 | 0.066 |
6003LLU/ZZ | 17 | 35 | 10 | 0.086 |
6004LLU/ZZ | 20 | 42 | 12 | 0.152 |
6005LLU/ZZ | 25 | 47 | 12 | 0.216 |
6006LLU/ZZ | 30 | 55 | 13 | 0.256 |
6007LLU/ZZ | 35 | 62 | 14 | 0.342 |
6008LLU/ZZ | 40 | 68 | 15 | 0.423 |
6009LLU/ZZ | 45 | 75 | 16 | 0.54 |
6010LLU/ZZ | 50 | 80 | 16 | 0.575 |
6200LLU/ZZ | 10 | 30 | 9 | 0.071 |
6201LLU/ZZ | 12 | 32 | 10 | 0.082 |
6202LLU/ZZ | 15 | 35 | 11 | 0.099 |
6203LLU/ZZ | 17 | 40 | 12 | 0.143 |
6204LLU/ZZ | 20 | 47 | 14 | 0.234 |
6205LLU/ZZ | 25 | 52 | 15 | 0.282 |
6206LLU/ZZ | 30 | 62 | 16 | 0.439 |
6207LLU/ZZ | 35 | 72 | 17 | 0.635 |
6208LLU/ZZ | 40 | 80 | 18 | 0.807 |
6209LLU/ZZ | 45 | 85 | 19 | 0.897 |
6210LLU/ZZ | 50 | 90 | 20 | 1.02 |
6300LLU/ZZ | 10 | 35 | 11 | 0.117 |
6301LLU/ZZ | 12 | 37 | 12 | 0.132 |
6302LLU/ZZ | 15 | 42 | 13 | 0.181 |
6303LLU/ZZ | 17 | 47 | 14 | 0.254 |
6304LLU/ZZ | 20 | 52 | 15 | 0.317 |
6305LLU/ZZ | 25 | 62 | 17 | 0.511 |
6306LLU/ZZ | 30 | 72 | 19 | 0.763 |
6307LLU/ZZ | 35 | 80 | 21 | 1.01 |
6308LLU/ZZ | 40 | 90 | 23 | 1.4 |
6309LLU/ZZ | 45 | 100 | 25 | 1.84 |
6310LLU/ZZ | 50 | 110 | 27 | 2.36 |
Deep Groove Ball Bearing | ||||
Model | Bore Size(mm) | Outer Diameter(mm) | High(mm) | Weight(kg) |
60204 /6204 | 20 | 47 | 14 | 0.106 |
60205 /6205 | 25 | 52 | 15 | 0.128 |
60206 /6206 | 30 | 62 | 16 | 0.190 |
60208 /6208 | 40 | 80 | 18 | 0.370 |
60301 /6301 | 12 | 37 | 12 | 0.059 |
60305 /6305 | 25 | 62 | 17 | 0.232 |
60306 /6306 | 30 | 72 | 19 | 0.346 |
60307 /6307 | 35 | 80 | 21 | 0.457 |
60308 /6308 | 40 | 90 | 23 | 0.639 |
60309 /6309 | 45 | 100 | 25 | 0.837 |
60310 /6310 | 50 | 110 | 27 | 1.082 |
60314 /6314 | 70 | 150 | 35 | 2.600 |
60316 /6316 | 80 | 170 | 39 | 3.620 |
Clearance (C2 C3 C4) |
![]() |
About Us
Customer Services
Sell On Us
Friendly Links: www.everychina.com
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们