Categories | Casing Centralizers |
---|---|
Supply Ability: | 10000 Piece/Pieces per Month |
Certification: | API 10D & ISO9001 |
Packaging Details: | Plywood case |
Delivery Time: | 30 days after receiving advance payment |
Port: | Tianjin |
Payment Terms: | L/C,T/T |
MOQ: | 1 Piece/Pieces |
Processing type: | Forging |
Place of Origin: | Henan |
Brand Name: | ZS |
Color: | As needed |
Spring: | Single-bow & Double-bow |
Material: | 65Mn steel |
Model Number: | 5-1/2"--20" |
FOB Price: | US $ 10-100/ PieceGet Latest Price |
Type: | Welded & Non-welded |
Category: | Other Roller Bearings |
Company Info. |
Puyang Zhongzhi Group Co., Ltd. |
View Contact Details |
Product List |
Casing-centralizer-is-required-parts-of-casing-while-well-cementation.
Function:
1.-Take-casing-to-designed-position-by-reducing-sticking-while-casing-going-down.
2.-Centralize-casing-in-well.
3.-Balance-liquid-pressure-in-annular-space-by-reducing-adhesion-phenomenon.
4.-Improving-replacing-ratio-of-mud-and-boosting-cementing-quality-by-reducing-channeling-effect.
5.-Reset-force-of-double-bow-casing-centralizer-is-higher-than-single-bow-casing-centralizer's,-and-centralization-performance-is-stronger.
-
Character:
The-welded-ones-have-advantage-such-as:-integral-structure,-stable-performance,-simple-and-convenient-to-use,-etc.
The-strong-points-of-non-welded-ones-are:
1.-It's-finished-well-under-mould-pressing-without-any-welding.
2.-Starting-and-restoring-force-meets-API-10D-standards.
3.-Easy-and-convenient-to-install.
4.-Equipped-with-spinning-disc-to-improve-the-displacement-efficient.
-
Specification-model:
Model (in) | Hooping-In-Dia.-(mm) | Hooping-thickness(mm | Total-length (mm) | Max.Out-Di (mm) | Amount-of-spring(mm) |
5-1/2"-x-8-1/2" | 142-148 | 3-5 | 650±50 | 225±5 | 5 |
7"-x-9-5/8" | 181-186 | 3-5 | 650±50 | 255±5 | 6 |
7"-x-8-1/2" | 181-186 | 3-5 | 650±50 | 235±5 | 6 |
8-5/8-x-12-1/4" | 223-228 | 3-5 | 650±50 | 330±5 | 8 |
9-5/8-x-12-1/4" | 250-255 | 3-5 | 650±50 | 330±5 | 8 |
10-3/4-x-12-1/4" | 274-276 | 3-5 | 650±50 | 330±5 | 9 |
13-3/8"x17-1/2" | 342-347 | 3-5 | 650±50 | 450±5 | 11 |
18-5/8"x24" | 475-477 | 3-5 | 600±50 | 610±5 | 12 |
20"x26" | 509-511 | 3-5 | 600±50 | 660±5 | 12 |
![]() |
About Us
Customer Services
Sell On Us