Sign In | Join Free | My chinacsw.com |
|
Categories | Rack Mount UPS |
---|---|
Place of Origin: | China |
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
MOQ: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HP9117C Series 0.7 - 3KVA |
Nominal Voltage: | 100/110/120/127VAC or 200/208/220/230/240VAC |
Nominal Frequency: | 50/60 Hz |
Voltage Range: | 60-138VAC or 115-276VAC |
Frequency Range: | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) |
Frequency precision: | 50Hz/60Hz±0.05Hz |
High Reliability Online Rack Mount Ups Power Supply High Frequency 0.7 - 3kva
High Frequency 1, 2, 3 KVA Online UPS Rack MOUNTABLE UPS / Uninterrupted Power Supply
Key Features:
1.Protects against downtime, data loss and process interruption by
providing continuous, clean power
2.Offers premium performance with a 0.9 power factor and >95%
efficiency
3.Increases battery service life and system uptime with ABM battery
charging technology
4.Enables prolonged runtime of essential equipment during power
outages by allowing for orderly, remote shutdown of non-critical
systems or processes thanks to a capability to control load
segments.
5.Provides installation flexibility with a choice of rack or tower
designs, both conserving valuable space
6.Can replace batteries online, convenient for user to use
7.Enhanced monitoring and configuration capability through easily
navigated multilingual graphical display.
Replace battery online: | ABM Technology: |
![]() | ![]() |
Application:
IT and network environment, servers and network devices, telecom,
VoIP and security systems, medical systems, diagnosis and medical
screening system, Patient record archives, Manufacturing systems,
Chip fabrication, Pharmaceutical production, Chemical processing
Technical Specifications of Rack mount UPS HP9117C Series:
Model | HP9117C 0.7-3KVA | |||||||||
1KR | 1KR-XL | 2KR | 2KR-XL | 3KR | 3KR-XL | |||||
Capacity | 1KVA/900 W | 2KVA/1800 W | 3KVA/2700 W | |||||||
Nominal Voltage | 100/110/120/127VAC or 200/208/220/230/240VAC | |||||||||
Nominal Frequency | 50/60 Hz | |||||||||
Input | ||||||||||
Voltage Range | 60-138VAC or 115-276VAC | |||||||||
Frequency Range | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) | |||||||||
Power Factor | >0.98 | |||||||||
Output | ||||||||||
Voltage precision | 100/110/120/127VAC(±2%) or 200/208/220/230/240VAC (±2%) | |||||||||
Frequency precision | 50Hz/60Hz±0.05Hz | |||||||||
Power Factor | 0.9 | |||||||||
Harmonic Distortion | Linear Load<3% Non-Linear Load<5% | |||||||||
Overload capacity | overload(110%~150%)after 30 seconds automatically transfer to bypass, it recover after normal load | |||||||||
Current Crest Ratio | 3∶1 | |||||||||
Transfer time | 0ms(AC→DC) | |||||||||
Battery | ||||||||||
DC voltage | 36VDC | 96VDC | 96VDC | |||||||
Recharge time | 7 hours to 90% | |||||||||
Charge Current | 1A | 4A/8A(option) | 1A | 4A/8A(option) | 1A | 4A/8A(option) | ||||
Panel Display | ||||||||||
LCD | UPS status, input/output voltage frequency, battery voltage, capacity, load, temperature, history records | |||||||||
Language | English, French, German, Russian, Spanish | |||||||||
Communicate | ||||||||||
Communicate interface | Optional: SNMP card, AS400 card or the CMC provide software, EPO (USB port) | |||||||||
Working Environment | ||||||||||
Temperature | 0~40℃ | |||||||||
Relative humidity | 0~95% non-condensing | |||||||||
Storage Temperature | -25℃~55℃ | |||||||||
Elevation | <1500 meter | |||||||||
Noise Level( 1meter) | <45dB | <45dB | <50dB | |||||||
Physics Characteristic | ||||||||||
Net weigh(Kg) | 16 | 9 | 10.5 | 11.5 | 11.5 | 12.5 | ||||
Gross weight(Kg) | 17.5 | 11.5 | 12.5 | 13.5 | 13.5 | 14.5 | ||||
Dimension(WXDXH) | ||||||||||
Main unit (Rack mount) | 438X415X80 | 455 X440 X90 |
Follow standard of GB/IEC regulation: EMC:GB7260.2/IEC62040-2
GB/17626.2~5/IEC61000-4-2~5 SAFETY:GB4943
Note: Product specifications are subject to change without further
notice
![]() |