Country/Region | china |
---|---|
Company | Zhongxin Heavy Industrial limited |
Categories | Non-Metallic Mineral Deposit |
Telephone | 0086-371-67660555 |
ICP License | Issued by the Chinese Ministry |
XL Series Sand Washer can wash and separate the soil and foreign material in the sand. Its novel structure, adjustable overflow dam baffle and reliable arrangement can make sure the result of wash.
1. Simple structure.
2. The bearing device of impeller drive is separated from water and
materials with water to avoid the damage of the bearing.
3. New sealing structure and reliable transmission device.
4. Reasonable structure.
5. High capacity, low power consumption.
6. Easy structure, stable operation.
Model | XL508 | XL610 | XL762 | XL915 | 2XL915 | XL1115 | 2XL1115 |
Screw Diameter (mm) | 508 | 610 | 762 | 915 | 915 | 1115 | 1115 |
Length of Tub (mm) | 6705 | 7225 | 7620 | 7585 | 7585 | 9782 | 9782 |
Max Feed Size (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Capacity (t/h) | 20 | 40-50 | 50-75 | 100 | 200 | 175 | 350 |
Speed of Screw (r/min) | 38 | 32 | 26 | 21 | 21 | 17 | 17 |
Motor Power (kw) | 5.5 | 7.5 | 11 | 11 | 2*11 | 15 | 2*15 |
Water Consumption(t/h) | 6~60 | 6~63 | 9~63 | 10~80 | 20~160 | 20~150 | 40~300 |
Overall Dimensions(mm) | 8000* 2343* 1430 | 8000* 2050* 1400 | 8545* 2650* 3862 | 8500* 2810* 3600 | 8420* 3765* 3960 | 10970* 3945* 4720 | 10970* 5250* 4720 |
Weight (t) | 2.67 | 3.80 | 5.23 | 6.27 |
![]() |
About Us
Customer Services
Sell On Us